§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª§¨

Mountain Home Duplicate Bridge Club

MHBridge.com

Mountain Home, Arkansas

§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª

Home   •   Game Results   •   Member List   •   Bridge Links   •   Schedule

¨©ª§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª


Open Pairs Monday Aft Session January 20, 2003
Scores after 27 boards  Average:   67.5      Section  A
Pair    Pct   Score  Rank   O/A   HNDCP   Total  Rank   O/A   MPs     
 11   55.19   74.50   3     3     24.07   98.57   1     1    1.50(O)  CUPID MARONEY - LINDA DE SOTO
  4   57.41   77.50   2     2     19.74   97.24   2     2    2.00(O)  Dick Dulin - Flora Dulin
 10   57.78   78.00   1     1     17.23   95.23   3     3    2.67(O)  HELEN BRUSS - ALBERTA KENEIPP
  8   52.59   71.00   5           18.95   89.95   4     4    0.56(O)  BLAINE FERRELL - CAROLYN HOOPER
  7   47.41   64.00               25.06   89.06   5          0.18(S)  FRAN WALKER - LORETTA RIZER
  9   53.33   72.00   4     4     14.65   86.65              1.13(O)  JOE WOLF - PAT WALKOWSKI
 12   51.11   69.00               15.03   84.03                       NANCY LUTTRELL - MYRTLE RYAN
  3   48.15   65.00               17.04   82.04                       JIM WOOLDRIDGE - LOIS WOOLDRIDGE
  6   43.33   58.50               21.47   79.97                       EvaLene Estes - ANNETTE MEEKS
  5   50.74   68.50                9.61   78.11                       KATHY DAVES - TED DAVES
  1   44.44   60.00               17.20   77.20                       MAURICE ANDERSON - DICKEY BALTZ
  2   38.52   52.00               18.77   70.77                       IRENE BURBICK - JERRY CONKLING


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     0     1-    0     3     3-    1     1-    2     3-    4     5     5 
        -110*  -50* -150    50*   50  -130   -50*  -50    50   130*  150*  110 

   2>     3-    1     5     3-    4     1-    3-    1-    1-    3-    0     1-
         130*  110*   50   130* -110  -130   130* -130  -130   130*  -50* -130 

   3>     2-     -    4-    4     4-    0     2-    1     2-    5      -    2-
         -90* -100*  100  PASS*  100  -100   -90* PASS    90   100* -100*   90 

   4>     0      -     -    2-    4     4-    2-    5     1     2-    2-    4-
        -140  -100* -100*  100*  110*  100  -100   140* -110   100* -100   100 

   5>     3     4     4      -     -    1     1     2     4-    4     4-    1 
         680  -650* -650* -710* -710*  650   650  -680*  710  -650*  710   650 

   6>     4     3     0     4-    2     5      -    1     3     4-     -    2 
         100   630* -110*  650*  620*  110  -650  -100* -620   650* -650  -630 

   7>     1-    0     3-    0     1-    3-    5     1-    5     3-    3-    1-
        -660  -690   660*  210*  630*  660* -210   630*  690* -630  -630  -660 

   8>     1     3     4     1     0     4     4     4     2     1     5     1 
         480   510  -480* -790*-1310* -480*  790  -480* -510*  480  1310   480 

   9>     0     4-    3     2      -    5     3     4      -    1     4-    2 
        -150   450    50* -130* -450*  150*  130   100* -450* -100   450   -50 

  10>     3     0     2     3     3     0     5     2     1     4     5     2 
          90* -110   -90    90*   90* -200*  110*  -90  -100*  100   200   -90 

  11>     3-    4     1-    3-    1     1     1     4     5     0     4     1-
         420*  100  -420   420* -100* -100* -100*  100   450* -450   100  -420 

  12>     2     0     3     2     2     2     5     3     2     3     3     3 
        -650*  230   650  -650* -650* -650* -230*  650  -650*  650   650   650 

  13>     4     0     1-    5     3-    2     0     3-    3     1     5     1-
         200  -300* -630   300   630*  130* -660   630* -130  -200*  660* -630 

  14>     5     3     1     2     5     1     3     4     4     0     2     0 
         150    50*  -90   -50   100* -100*   50    90*  100  -150*  -50* -100 

  15>     2     5     2     0     3      -    4-    3     4-    3      -    2 
        -110   140* -110  -140   110*  -50*   50   110*   50   110*  -50* -110 

  16>     0     2     4     5     1     1-    5     3-    0     3     1-    3-
        -600  -100   300*  200  -300  -100*  600*  100  -200*  100* -100*  100 

  17>     1     0     2-    4     2-    0     4     2-    1     5     2-    5 
        -420  -430   400* -140  -400   -50*  420* -400   140*  430*  400*   50 

  18>     3-    0     3-    5     1-    1-    1-    1-    0     5     3-    3-
         100  -100   -50*  150    50  -100* -100*   50  -150*  100*  -50*  100 

  19>     5     2     1-    0     0     5     1-    3     4     3-    1     3-
         650* -100  -100* -200* -650   200  -100*  100*  300*  100  -300   100 

  20>     1      -    2-    4-    4      -    0     4-    2-    2-    2-    5 
        -100*-1440   690* 1440*  100 -1440  -200* 1440*  690* -690  -690   200 

  21>     4     3     0     5     1     0     2     2     2     5     3     3 
         100*  620  -650*  600* -100  -600  -620* -620* -620*  650   620   620 

  22>      -    2-    4-    2-    4     2-    1     5      -    2-    4-    0 
        -430* -400*  430  -400* -200*  400   200   100* -430*  400   430  -100 

  23>     3     2     1     1     5     3     0     0     4     4     2     5 
         180*  100* -200  -100*  600* -100  -600  -200*  200*  100  -180   200 

  24>     2      -    0     4     3     4-    2      -    5     1     3     4-
        -110* -140* -300   100* -100*  140   100  -140*  300* -100   110   140 

  25>     2-    5     4-    2-    4     2-     -    2-    4-    1     0      -
         650* -200   680* -650  -230   650* -680  -650   680*  230*  200* -680 

  26>      -    1-     -    4-    1-    3-    4-    1-    3-    3-    3-    1-
        -660* -100  -660*  660  -100   100*  660  -100   100*  100*  100* -100 

  27>     2     3     5     3     3     2     0     3     2     2     2     3 
        PASS* PASS   140* PASS  PASS  PASS* -140  PASS  PASS* PASS* PASS* PASS