§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª§¨

Mountain Home Duplicate Bridge Club

MHBridge.com

Mountain Home, Arkansas

§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª

Home   •   Game Results   •   Member List   •   Bridge Links   •   Schedule

¨©ª§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª


Open Pairs Thursday Aft Session January 30, 2003
Scores after 32 boards  Average:   84.0      Section  A  North-South
Pair    Pct   Score  Rank   HNDCP   Total  Rank   MPs     
  2   58.33   98.00   1     32.34  130.34   1    0.80     CUPID MARONEY - JOYCE MOORE
  4   55.95   94.00   2     22.93  116.93   2    0.56     Dick Dulin - Flora Dulin
  5   52.38   88.00   3     23.97  111.97   3    0.40     SHELBA CRAWFORD - MARGARET JOYCE
  8   50.60   85.00         22.34  107.34                 JIM WOOLDRIDGE - LOIS WOOLDRIDGE
  1   47.92   80.50         17.64   98.14                 MYRTLE RYAN - DICKEY BALTZ
  3   43.15   72.50         25.23   97.73                 ALBERTA KENEIPP - FRAN WALKER
  7   47.62   80.00         16.56   96.56                 GINNY BARTOS - BILLYE HART
  6   44.05   74.00         20.88   94.88                 JOE WOLF - PIERRE HOOVER


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     0           5-    1     5-    4     2     3 
        -430   ----  150  -130   150    50  -110   -50 

   2>     1-          6     4     4     1-    4     0 
        -200   ----   90  PASS  PASS  -200  PASS  -300 

   3>     3-          3-    0     3-    3-    3-    3-
         130   ----  130  -150   130   130   130   130 

   4>     3-          3-    6      -     -    3-    3-
        -110   ---- -110   300  -140  -140  -110  -110 

   5>      -     -          5-    4     2-    2-    5-
        -100  -100   ----  110    50  PASS  PASS   110 

   6>     0     2-          6     1     2-    4-    4-
         -90   140   ----  200   100   140   170   170 

   7>     4     1-          1-    6     0     3     5 
        -100  -120   ---- -120   100  -200  -110    80 

   8>     1-    3-          0     3-    1-    6     5 
        -110   -50   ---- -140   -50  -110   100    50 

   9>     3-    3-    1           1     1     6     5 
        -200  -200  -650   ---- -650  -650   100  -170 

  10>     4     5     1-          6     1-    1-    1-
        -600  -170  -620   ----  100  -620  -620  -620 

  11>     6     4     4           4     0     1     2 
         150    50    50   ----   50  -430  -400  -120 

  12>     3-    1     3-          6     3-    3-    0 
        -100  -200  -100   ----  150  -100  -100  -300 

  13>     4     0     5     1           3     2     6 
         130 -1100   200  -500   ---- -100  -400   620 

  14>     4-    0     2     6           1     4-    3 
          50  -430  -120   100   ---- -140    50  -110 

  15>     4     4     1     4           6     1     1 
        -170  -170  -420  -170   ---- -140  -420  -420 

  16>     1-    1-    0     6           5     4     3 
         -50   -50  -110   300   ----  200   100  PASS 

  17>     6     5     1     3-    1           1     3-
          50  -130  -420  -170  -420   ---- -420  -170 

  18>     3     3     0     3     5-          1     5-
        -450  -450  -510  -450    50   ---- -480    50 

  19>     1     1     4     6     4           1     4 
        -140  -140   100   200   100   ---- -140   100 

  20>     3     5-    0     5-    1           3     3 
        -200  -170  -620  -170  -500   ---- -200  -200 

  21>     1     4-    4-    2-    6     2-          0 
        -200   110   110  -100   150  -100   ---- -500 

  22>     3-    3-    3-    3-    3-    3-          0 
         460   460   460   460   460   460   ----  430 

  23>     1-    6     3     1-    0     4           5 
        -170   300  -100  -170  -650   -90   ----  100 

  24>     1-    4     0     4     6     4           1-
         -50   140   -90   140   170   140   ----  -50 

  25>     3-    5     0     1-    1-    6     3-      
         130   170   -50   110   110   200   130   ----

  26>     3-    6     3-    1-    0     5     1-      
         150   500   150   140   100   200   140   ----

  27>     1-    3-    3-    5-    5-    0     1-      
         -50   110   110   150   150  -100   -50   ----

  28>     6     1     1     1     4-    3     4-      
         870   140   140   140   620   200   620   ----

  29>           6     0     5     1     3     3     3 
         ----  110  -200   100  -170  -140  -140  -140 

  30>           6     4     1     2     0     3     5 
         ----  100  -110  -400  -180  -430  -120    50 

  31>           6     3     3     0     3     3     3 
         ---- -110  -140  -140  -200  -140  -140  -140 

  32>           5     5     5     1-    3     1-    0 
         ----  120   120   120   -50   100   -50  -200 









Open Pairs Thursday Aft Session January 30, 2003
Scores after 32 boards  Average:   84.0      Section  A  East-West
Pair    Pct   Score  Rank   HNDCP   Total  Rank   MPs     
  8   64.88  109.00   1     24.53  133.53   1    0.80     IRENE BURBICK - JERRY CONKLING
  1   63.69  107.00   2     15.00  122.00   2    0.56     KATHY DAVES - TED DAVES
  2   55.65   93.50   3     21.08  114.58   3    0.40     BILLIE SUPETER - BLAINE FERRELL
  3   44.94   75.50         33.50  109.00                 MARILYN RENNOLDS - LANA ELLIBEE
  5   46.43   78.00         27.01  105.01                 EvaLene Estes - ANNETTE MEEKS
  6   43.75   73.50         30.12  103.62                 DOROTHY CASEY - MAURICE ANDERSON
  7   42.86   72.00         30.91  102.91                 LORETTA RIZER - BETTY CHARVAT
  4   37.80   63.50         27.94   91.44                 Shirley Turek - JACKIE BEAMON


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     6           2      -    4     5     3      -
         430   ----  -50  -150   110   130    50  -150 

   2>     4-          4-    0     2     2     6     2 
         200   ----  200   -90  PASS  PASS   300  PASS 

   3>     2-          2-    2-    2-    6     2-    2-
        -130   ---- -130  -130  -130   150  -130  -130 

   4>     2-          5-    2-    2-    0     2-    5-
         110   ----  140   110   110  -300   110   140 

   5>     3-    5-          3-     -     -    2     5-
        PASS   100   ---- PASS  -110  -110   -50   100 

   6>     3-    3-          1-    0     1-    5     6 
        -140  -140   ---- -170  -200  -170  -100    90 

   7>     6     4-          3     4-    1     0     2 
         200   120   ----  110   120   -80  -100   100 

   8>     4-    2-          0     6     1     2-    4-
         110    50   ---- -100   140   -50    50   110 

   9>     2-    0     5           1     5     2-    5 
         200  -100   650   ----  170   650   200   650 

  10>     1     4-    4-          4-    0     2     4-
         170   620   620   ----  620  -100   600   620 

  11>     2     5     2           4     2     0     6 
         -50   400   -50   ----  120   -50  -150   430 

  12>     5     2-    2-          6     0     2-    2-
         200   100   100   ----  300  -150   100   100 

  13>     4     1     0     5           2     3     6 
         400  -200  -620   500   ---- -130   100  1100 

  14>     1-    4     3     0           1-    5     6 
         -50   120   110  -100   ----  -50   140   430 

  15>     5     5     5     2           2     0     2 
         420   420   420   170   ----  170   140   170 

  16>     2     6     3     0           4-    1     4-
        -100   110  PASS  -300   ----   50  -200    50 

  17>     5     2-    2-    0     5           1     5 
         420   170   170   -50   420   ----  130   420 

  18>     6      -    3     3      -          3     5 
         510   -50   450   450   -50   ----  450   480 

  19>     2     2     0     5     2           5     5 
        -100  -100  -200   140  -100   ----  140   140 

  20>     6     3      -    3     5            -    3 
         620   200   170   200   500   ----  170   200 

  21>     6     3-    5     0     1-    3-          1-
         500   100   200  -150  -110   100   ---- -110 

  22>     6     2-    2-    2-    2-    2-          2-
        -430  -460  -460  -460  -460  -460   ---- -460 

  23>     1     4-    4-    6     0     2           3 
        -100   170   170   650  -300    90   ----  100 

  24>     4-    2     4-    0     2     2           6 
          50  -140    50  -170  -140  -140   ----   90 

  25>     4-    2-    4-    1     0     6     2-      
        -110  -130  -110  -170  -200    50  -130   ----

  26>     4-    2-    6     0     1     2-    4-      
        -140  -150  -100  -500  -200  -150  -140   ----

  27>      -    4-     -    2-    6     2-    4-      
        -150    50  -150  -110   100  -110    50   ----

  28>     5     0     1-    5     3     5     1-      
        -140  -870  -620  -140  -200  -140  -620   ----

  29>           5     0     3     6     3     1     3 
         ----  170  -110   140   200   140  -100   140 

  30>           4     0     6     2     3     5     1 
         ----  180  -100   430   110   120   400   -50 

  31>           6     0     3     3     3     3     3 
         ----  200   110   140   140   140   140   140 

  32>           4-    1     3     1     4-    1     6 
         ----   50  -120  -100  -120    50  -120   200