§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª§¨
Mountain Home Duplicate Bridge Club
MHBridge.com
Mountain Home, Arkansas
§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª
Home Game Results Member List Bridge Links Schedule
¨©ª§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª
Open Pairs Monday Aft Session February 24, 2003
Scores after 32 boards Average: 84.0 Section A North-South
Pair Pct Score Rank HNDCP Total Rank MPs
7 61.61 103.50 1 17.54 121.04 1 0.80 KATHY DAVES - TED DAVES
1 56.25 94.50 2 24.98 119.48 2 0.56 LINDA DE SOTO - DALE WAGAR
6 54.76 92.00 3 15.32 107.32 3 0.40 PAT WALKOWSKI - JOE WOLF
5 50.30 84.50 21.82 106.32 PIERRE HOOVER - MARGARET JOYCE
3 46.13 77.50 24.24 101.74 HELEN BRUSS - ALBERTA KENEIPP
2 42.86 72.00 28.49 100.49 CUPID MARONEY - JOYCE MOORE
8 47.02 79.00 20.82 99.82 IRENE BURBICK - JERRY CONKLING
4 41.07 69.00 22.48 91.48 Dick Dulin - Flora Dulin
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 2 2 5 2 4 0 6
-490 ---- -490 -170 -490 -400 -520 -130
2> 5 6 2 2 2 2 2
-140 ---- 50 -420 -420 -420 -420 -420
3> 4- 4- 0 4- 1- 4- 1-
100 ---- 100 -600 100 -130 100 -130
4> 2 - - 4 6 4 4
120 ---- -100 -100 150 630 150 150
5> 4 4 - 4 - 4 4
-130 -130 ---- -490 -130 -490 -130 -130
6> 5 2 5 5 2 2 0
430 400 ---- 430 430 400 400 180
7> 5 1 2 3- 6 0 3-
100 -200 ---- -150 -130 140 -500 -130
8> 3 5 0 1 5 5 2
140 420 ---- -400 -50 420 420 50
9> 2- 2- 5 - - 6 4
-100 -100 130 ---- -130 -130 300 100
10> 1- 4- 0 6 3 4- 1-
-300 -140 -620 ---- -100 -170 -140 -300
11> 5 1 4 6 3 2 0
-50 -120 -80 ---- 100 -90 -110 -430
12> 5 - - 3 6 2 4
-430 -990 -990 ---- -490 50 -980 -480
13> 3 - 6 5 4 - 2
-200 -620 300 200 ---- -100 -620 -210
14> 1- 1- 1- 5 4 6 1-
-50 -50 -50 110 ---- 100 500 -50
15> 3 0 2 4- 1 4- 6
-140 -400 -180 -120 ---- -200 -120 50
16> 6 3- 5 3- 0 1- 1-
420 110 140 110 ---- -110 -50 -50
17> 5- - 2- - 4 2- 5-
100 -140 -110 -140 50 ---- -110 100
18> 1- 4 1- 1- 1- 6 5
-420 -200 -420 -420 -420 ---- 500 -170
19> 4 0 3 5 1- 6 1-
100 -620 -50 110 -140 ---- 200 -140
20> 1 1 6 4 4 4 1
-170 -170 100 -140 -140 ---- -140 -170
21> 6 4- - 2- 2- 4- -
-100 -110 -150 -130 -130 -110 ---- -150
22> 1- 6 4 0 1- 5 3
-100 200 100 -140 -100 140 ---- -50
23> 2- 4- 2- 4- 6 1 0
-110 100 -110 100 200 -140 ---- -170
24> 4 4 4 0 1- 1- 6
50 50 50 -480 -430 -430 ---- 100
25> - 3 3 3 - 5 6
-150 -130 -130 -130 -150 -120 -110 ----
26> 3 6 1 2 0 4- 4-
630 690 150 170 110 660 660 ----
27> 3- 3- - 3- 6 3- -
120 120 -50 120 400 120 -50 ----
28> 3- 1 3- 0 2 6 5
630 600 630 150 620 680 650 ----
29> 0 3 1 4- 2 6 4-
---- -400 -110 -300 -100 -200 1100 -100
30> 1 0 3 3 3 6 5
---- -180 -400 -150 -150 -150 50 -120
31> 6 1 4- 0 4- 2- 2-
---- 120 -100 110 -200 110 100 100
32> 1 4- 1 4- 3 6 1
---- 430 460 430 460 450 480 430
Open Pairs Monday Aft Session February 24, 2003
Scores after 32 boards Average: 84.0 Section A East-West
Pair Pct Score Rank HNDCP Total Rank MPs
7 51.79 87.00 3 30.11 117.11 1 0.40 LORETTA RIZER - Nan Laird
3 55.06 92.50 1 23.70 116.20 2 0.80 GINNY BARTOS - JACKIE BEAMON
1 52.98 89.00 2 22.29 111.29 3 0.56 JIM WOOLDRIDGE - LOIS WOOLDRIDGE
5 49.40 83.00 26.41 109.41 FRAN WALKER - ANNETTE MEEKS
4 45.54 76.50 32.16 108.66 DOROTHY CASEY - MAURICE ANDERSON
6 48.51 81.50 24.04 105.54 EvaLene Estes - CAROLYN HOOPER
2 50.30 84.50 20.88 105.38 BLAINE FERRELL - BILLIE SUPETER
8 46.43 78.00 16.70 94.70 BILLYE HART - DICKEY BALTZ
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 4 2 4 6 1 0 4
490 ---- 400 490 520 170 130 490
2> 1 4 0 4 4 4 4
140 ---- 420 -50 420 420 420 420
3> 1- 4- 1- 1- 6 4- 1-
-100 ---- 130 -100 -100 600 130 -100
4> 4 0 5- 2 5- 2 2
-120 ---- -630 100 -150 100 -150 -150
5> 5- 2 2 5- 2 2 2
490 130 ---- 130 490 130 130 130
6> 4 4 4 1 6 1 1
-400 -400 ---- -400 -430 -180 -430 -430
7> 0 5 6 4 2- 2- 1
-140 200 ---- 500 150 130 130 -100
8> 1 1 1 6 4 5 3
-420 -420 ---- -420 400 -50 50 -140
9> 3- 0 1 2 5- 3- 5-
100 -300 -130 ---- -100 130 100 130
10> 1- 1- 6 4- 0 4- 3
140 140 620 ---- 300 100 300 170
11> 5 4 2 6 0 1 3
120 110 80 ---- 430 -100 50 90
12> 5- 4 5- 2 3 1 0
990 980 990 ---- 480 490 430 -50
13> 5- 0 4 1 3 2 5-
620 -300 210 -200 ---- 200 100 620
14> 0 4- 4- 1 4- 2 4-
-500 50 50 -110 ---- 50 -100 50
15> 1- 4 0 1- 3 5 6
120 180 -50 120 ---- 140 200 400
16> 4- 1 4- 2- 0 6 2-
50 -140 50 -110 ---- -420 110 -110
17> 3- - 5- - 2 5- 3-
110 -100 140 -100 -50 ---- 140 110
18> 4- 1 4- 4- 4- 2 0
420 170 420 420 420 ---- 200 -500
19> 3 4- 1 2 4- 6 0
50 140 -110 -100 140 ---- 620 -200
20> 0 5 2 5 2 5 2
-100 170 140 170 140 ---- 170 140
21> 5- 3- 0 3- 1- 1- 5-
150 130 100 130 110 110 ---- 150
22> 3 6 4- 4- 0 1 2
50 140 100 100 -200 -140 ---- -100
23> 6 1- 3- 0 1- 5 3-
170 -100 110 -200 -100 140 ---- 110
24> 0 6 2 4- 2 4- 2
-100 480 -50 430 -50 430 ---- -50
25> 3 5- 5- 3 1 3 0
130 150 150 130 120 130 110 ----
26> 4 3 6 0 1- 5 1-
-170 -630 -110 -690 -660 -150 -660 ----
27> 2- 2- 0 2- 2- 5- 5-
-120 -120 -400 -120 -120 50 50 ----
28> 6 2- 4 5 0 2- 1
-150 -630 -620 -600 -680 -630 -650 ----
29> 1- 6 4 3 0 5 1-
---- 100 400 200 110 -1100 300 100
30> 3 5 3 6 0 3 1
---- 150 180 150 400 -50 150 120
31> 6 0 1- 5 3- 1- 3-
---- 200 -120 -110 100 -100 -110 -100
32> 1- 5 3 1- 0 5 5
---- -460 -430 -450 -460 -480 -430 -430