§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª§¨
Mountain Home Duplicate Bridge Club
MHBridge.com
Mountain Home, Arkansas
§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª
Home Game Results Member List Bridge Links Schedule
¨©ª§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª
Open Pairs Monday Aft Session April 5, 2004
Scores after 28 boards Average: 24.0 Section A
Pair Pct Score Rank O/A HNDCP Total Rank O/A MPs
2 56.77 27.25 2 2 8.01 35.26 1 1 1.75(O) MAURICE ANDERSON - ANNETTE MEEKS
3 59.90 28.75 1 1 2.56 31.31 2 2 2.33(O) ALAN STOUT - ANNE STOUT
6 47.40 22.75 7.84 30.59 3 3 0.66(O) SHIRLEY TUREK - FLORA DULIN
5 49.58 23.80 3 3 6.03 29.83 1.31(O) DALE WAGAR - RANDY ROGERS
1 46.35 22.25 5.75 28.00 JOE WOLF - NAN LAIRD
7 45.63 21.90 4.76 26.66 IRENE BURBICK - JERRY CONKLING
4 41.04 19.70 6.65 26.35 DICKEY BALTZ - BLAINE FERRELL
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 1 1 1 1 1 1
---- -400* -400* 400 -400* 400 400 ----
2> 1 2 1 0 2 0
---- 100* 120* -100 -100* 100 -120 ----
3> 2 0 0 1 1 2
---- 100* -400* -100 -200* 200 400 ----
4> 0 2 2 1 1 0
-----1240* 200* 1240 -130* 130 -200 ----
5> 1 2 1 0 0 2
-400 ---- 430* 400* -430 -150* 150 ----
6> 0 0 2 2 1 1
140 ---- -300* -140* 300 -200* 200 ----
7> 1- - - 1- 2 0
100 ---- -100* -100* 100 120* -120 ----
8> 1 2 1 0 0 2
-130 ---- 460* 130* -460 -50* 50 ----
9> 1 0 0 2 2 1
-110 -600 ---- -100* 600* 100 110* ----
10> 1 0 0 2 2 1
90 -200 ---- -200* 200* 200 -90* ----
11> 0 1- - - 1- 2
-50 140 ---- -140* -140* 140 50* ----
12> - 2 1- 0 - 1-
680 710 ---- -680* -710* 680 -680* ----
13> 1.75 0.25 1.75 1.20 0.25 0.80
300* -300 -110 ---- AVE+* 110* AVE- ----
14> 1 1 1 1.20 1 0.80
200* -200 -200 ---- AVE+* 200* AVE- ----
15> 0.25 1.75 0.25 1.20 1.75 0.80
-50* 50 -110 ---- AVE+* 110* AVE- ----
16> 1.75 0.25 1.75 1.20 0.25 0.80
650* -650 -300 ---- AVE+* 300* AVE- ----
17> 0.25 0.25 1.75 0.80 1.75 0.80
-50 -400* 400 AVE- ---- 50* AVE-* ----
18> 0.25 0.25 1.75 0.80 1.75 0.80
-110 -50* 50 AVE- ---- 110* AVE-* ----
19> 1.75 1.75 0.25 0.80 0.25 0.80
450 -430* 430 AVE- ---- -450* AVE-* ----
20> 1.75 1.75 0.25 0.80 0.25 0.80
PASS 200* -200 AVE- ---- PASS* AVE-* ----
21> 1 1 1 1 1 1
-140* 140 -140* 140 140 ---- -140* ----
22> 2 1 0 2 0 1
-140* 170 -420* 420 140 ---- -170* ----
23> 1 2 2 0 1 0
-150* 200 PASS* PASS 150 ---- -200* ----
24> 1 2 2 0 1 0
90* 140 110* -110 -90 ---- -140* ----
25> 0 2 2 1 1 0
-120* 50* 120 -110* 110 -50 ---- ----
26> - 2 1- - 1- 0
-680* -200* 680 -680* 680 200 ---- ----
27> 0 1- 2 1- - -
-500* 150* 500 150* -150 -150 ---- ----
28> 2 1 0 0 2 1
120* 110* -120 -50* 50 -110 ---- ----