§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª§¨
Mountain Home Duplicate Bridge Club
MHBridge.com
Mountain Home, Arkansas
§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª
Home Game Results Member List Bridge Links Schedule
¨©ª§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª
Open Pairs Thursday Aft Session January 20, 2005
Scores after 27 boards Average: 54.0 Section A
Pair Pct Score Rank HNDCP Total Rank MPs
11 57.30 61.88 1 14.70 76.58 1 1.10 CUPID MARONEY - MARILYN RENNOLDS
5 56.25 60.75 2 13.71 74.46 2 0.77 DOUG HADDEN - JO HADDEN
12 51.05 55.13 14.27 69.40 3 0.28 RANDY ROGERS - DOROTHY CASEY
10 54.17 58.50 3 10.39 68.89 4 0.55 MYRTLE RYAN - NANCY LUTTRELL
6 51.05 55.13 13.13 68.26 JERRY CONKLING - IRENE BURBICK
4 53.65 57.94 4 10.14 68.08 0.39 GINNY BARTOS - BILLYE HART
9 51.85 56.00 11.50 67.50 JOE WOLF - BLAINE FERRELL
8 50.00 54.00 13.23 67.23 CAROLYN HOOPER - SHELBA CRAWFORD
7 43.23 46.69 17.42 64.11 DON BUTTERFIELD - ANNETTE MEEKS
2 43.98 47.50 12.27 59.77 JACKIE BEAMON - ANN WILES
3 38.02 41.06 16.70 57.76 LANA ELLIBEE - NAN LAIRD
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 1- 2- 1- 2- 0 1- 2- 2- 4 1-
---- -400* 400 -400* 400 150 -400* 400 400 -150* -400* ----
2> 4 1- 1 0 4 2- 3 1- 0 2-
---- 200* 50 -100* -200 110 -50* 100 50 -110* -50* ----
3> 0 0 2 4 3 3 2 1 1 4
---- -100* -630 600* 100 -170 620* -600 -620 170* 630* ----
4> 0 4 2 2 0 2 2 2 2 4
---- -300* 140* -100* -100* -140 100 ---- 100 -100* 100 300
5> 3- 0 1- 1- 4 - 2- 3- 2- -
---- 100* -180* -140* -140* 180 -100 ---- 140 100* 140 -100
6> 1 2- 2- 0 1- 0 4 4 1- 3
---- -200* -110* -110* -400* 110 -150 ---- 400 150* 110 200
7> 3 2 3 0 1 4 1 0 4 2
---- 100 -90* -70* -200* ---- 70 100* -100* -100 200 90
8> 1 2 1 4 3 0 3 4 0 2
---- 100 -110* -150* 100* ---- 150 -170* -100* 170 -100 110
9> 3 2 4 0 0 3 1 1 4 2
---- -50 100* 130* -100* ---- -130 110* 50* -110 100 -100
10> 2 3- 1 3- 2 3 0 4 - -
---- 120 ---- 100* -200* 100* -120* 200 -300* 300 -100 -100
11> 1 1- 4 0 3 0 1- 2- 4 2-
---- 150 ---- -400* 50* -430* -150* -50 -400* 400 430 400
12> 2 2 2 2 2 2 2 2 2 2
---- -140 ---- 140* 140* 140* 140* -140 140* -140 -140 -140
13> 2- 1- 1- 0 1 0 2- 3 4 4
---- -100* 100 100 -300* -110* -200 -100* 110 ---- 200* 300
14> 0 2 4 2 4 2 2 0 2 2
---- -50* -450 50 450* 480* -450 450* -480 ---- 450* -450
15> 2- 1- 1- 4 1 4 2- 3 0 0
---- 90* -90 -90 200* -110* 120 90* 110 ---- -120* -200
16> 1 - 3- 3- 2 0 - 3 4 2
---- 100 -300* 300 300 -200* ---- -90 -300* -100* 90* 200
17> 3- - 1 3- 4 2 3 - 2 0
---- 420 -420* 140 420 -110* ---- 200 -140* -420* -200* 110
18> 1 1 1 3 0 1 3 3 3 4
---- 50 -170* 50 170 -600* ---- 50 -50* -50* -50* 600
19> 1 0 3 1 1 3 3 4 1 3
---- -170 50* 170* ---- -170 120* 170* 170* -50 -170 -120
20> 0 2- 2- 1- 0 4 1 1- 3 4
---- -100 -110* -110* ---- 110 -150* 100* -130* 110 130 150
21> 1 0 4 0 1- 3 1- 4 2- 2-
---- 50 -130* PASS* ---- PASS -100* -50* -100* 130 100 100
22> 2 0 0 3 2 1 1 4 4 3
---- -180* 150 -430* -170* 180 170 -400* -150* 430 ---- 400
23> 2 2 2 2 2 2 2 2 2 2
---- -620* 620 -620* -620* 620 620 -620* -620* 620 ---- 620
24> 2 2 2 0 2 4 4 2 2 0
---- PASS* PASS PASS* -110* PASS 110 50* PASS* PASS ---- -50
25> 3 3- 4 3- - - 2 0 1 2
---- 400 100* ---- 420 100* -100 -100 50* -420* -400* -50
26> 2 1 4 3 3 1 4 0 2 0
---- 100 -110* ---- 170 130* 110 -130 710* -170* -100* -710
27> 2 2 4 4 2 0 2 0 2 2
---- 140 -140* ---- 170 -90* 140 90 -140* -170* -140* 140