§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª§¨
Mountain Home Duplicate Bridge Club
MHBridge.com
Mountain Home, Arkansas
§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª
Home Game Results Member List Bridge Links Schedule
¨©ª§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª§¨©ª
Open Pairs Monday Aft Session February 14, 2005
Scores after 28 boards Average: 70.0 Section E North-South
Pair Pct Score Rank O/A HNDCP Total Rank O/A MPs
6 65.00 91.00 1 1 9.03 100.03 1 3 2.83(O) ALAN STOUT - ANNE STOUT
4 57.50 80.50 2 2 11.47 91.97 2 2.12(O) ANN WILES - JEAN CHILDERS
1 47.14 66.00 16.23 82.23 3 0.36(S) DENNY PENTICOFF - RANDY ROGERS
3 48.57 68.00 3 12.47 80.47 0.71(S) MYRTLE RYAN - NANCY LUTTRELL
5 46.43 65.00 14.57 79.57 DICKEY BALTZ - BILLYE HART
2 35.36 49.50 24.32 73.82 CUPID MARONEY - MARILYN RENNOLDS
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 2- 1 2- 5 0 4
420 230 420 480 -50 450 ----
2> 1- 5 4 1- 1- 1-
-430 50 -150 -430 -430 -430 ----
3> 2 - 4 3 - 5
200 -50 430 400 -50 800 ----
4> 1- 0 4 1- 4 4
100 -650 200 100 200 200 ----
5> 0 2- 2- 5 2- 2-
-110 -90 -90 100 -90 -90 ----
6> 2 1 3 0 4 5
110 -50 200 -130 500 800 ----
7> 1- 0 3 4- 1- 4-
-110 -180 -90 100 -110 100 ----
8> 3- 3- 1 3- 0 3-
90 90 -50 90 -120 90 ----
9> 4 0 1 4 4 2
120 -100 -50 120 120 90 ----
10> 0 1 4 5 2- 2-
-200 -90 100 200 PASS PASS ----
11> 2- 2- 2- 2- 2- 2-
450 450 450 450 450 450 ----
12> 2- 5 0 2- 2- 2-
-100 110 -200 -100 -100 -100 ----
13> 3- 3- 1 0 3- 3-
140 140 -90 -110 140 140 ----
14> 1 2- 4 5 0 2-
-110 50 170 200 -150 50 ----
15> 2 0 2 2 5 4
-140 -200 -140 -140 100 50 ----
16> 4 2- - 2- - 5
-130 -150 -600 -150 -600 140 ----
17> 3 1 1 1 5 4
-430 -450 -450 -450 100 50 ----
18> 5 2 2 2 2 2
90 PASS PASS PASS PASS PASS ----
19> 1 0 3 3 3 5
420 -100 450 450 450 480 ----
20> 4- 1 4- 1 1 3
140 -100 140 -100 -100 100 ----
21> 3 2 4- 4- - -
140 130 620 620 -100 -100 ----
22> 3 0 1- 1- 4 5
110 -100 -50 -50 140 200 ----
23> 3 1 0 4- 4- 2
-150 -620 -680 100 100 -600 ----
24> 2 5 3- 3- 0 1
-140 100 50 50 -200 -170 ----
25> 2 - - 4 5 3
110 -50 -50 130 150 120 ----
26> 4 2 - 5 - 3
120 PASS -200 150 -200 110 ----
27> - - 4 2 4 4
400 400 460 430 460 460 ----
28> 1 4 4 1 1 4
-100 600 600 -100 -100 600 ----
Open Pairs Monday Aft Session February 14, 2005
Scores after 28 boards Average: 70.0 Section E East-West
Pair Pct Score Rank O/A HNDCP Total Rank O/A MPs
6 56.25 78.75 2 4 24.43 103.18 1 1 1.42(O) BLAINE FERRELL - SHEILA JANSEN
3 51.66 72.33 3 5 29.90 102.23 2 2 1.06(O) NAN LAIRD - LORETTA RIZER
2 57.09 79.92 1 3 19.21 99.13 3 4 1.59(O) JOE WOLF - PIERRE HOOVER
7 48.75 68.25 24.39 92.64 5 0.45(O) JACKIE BEAMON - GINNY BARTOS
4 47.50 66.50 22.95 89.45 EVELYN HIRSCH - ANNETTE MEEKS
1 48.75 68.25 20.62 88.87 SHELBA CRAWFORD - CAROLYN HOOPER
5 40.00 56.00 30.35 86.35 JOANN RODEN - EVALENE ESTES
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 2- 5 4 1 2- 0
-420 50 -230 -450 -420 ---- -480
2> 3- 3- 0 3- 1 3-
430 430 -50 430 150 ---- 430
3> 3 4- 4- 0 1 2
-200 50 50 -800 -430 ---- -400
4> 3- 1 5 1 1 3-
-100 -200 650 -200 -200 ---- -100
5> 2- 2- 2- 2- 0 5
90 90 90 90 ---- -100 110
6> 1 4 0 2 5 3
-500 50 -800 -200 ---- 130 -110
7> 3- 5 - 2 - 3-
110 180 -100 90 ---- -100 110
8> 5 1- 1- 4 1- 1-
120 -90 -90 50 ---- -90 -90
9> 5 3 4 1 1 1
100 -90 50 ---- -120 -120 -120
10> 4 2- 1 0 5 2-
90 PASS -100 ---- -200 200 PASS
11> 2- 2- 2- 2- 2- 2-
-450 -450 -450 ---- -450 -450 -450
12> 0 2- 5 2- 2- 2-
-110 100 200 ---- 100 100 100
13> 1- 4 5 1- 1- 1-
-140 90 ---- 110 -140 -140 -140
14> 2- 1 0 4 5 2-
-50 -170 ---- -200 110 150 -50
15> 1 3 3 3 0 5
-50 140 ---- 140 140 -100 200
16> 0 4- 2- 1 4- 2-
-140 600 ---- 150 130 600 150
17> 4 4 2 0 4 1
450 ---- 450 430 -100 450 -50
18> 3 3 0 3 3 3
PASS ---- PASS -90 PASS PASS PASS
19> 2 2 4 2 5 0
-450 ---- -450 -420 -450 100 -480
20> - 4 - 4 4 2
-140 ---- 100 -140 100 100 -100
21> - 2 4- 3 4- -
---- -620 -140 100 -130 100 -620
22> 3- 2 1 5 0 3-
---- 50 -110 -140 100 -200 50
23> - 2 - 4 3 5
---- -100 150 -100 620 600 680
24> 1- 3 5 0 4 1-
---- -50 140 200 -100 170 -50
25> 1 3 0 4- 2 4-
-130 -110 -150 50 -120 50 ----
26> 0 1 4- 3 2 4-
-150 -120 200 PASS -110 200 ----
27> 3 4- 1 4- 1 1
-430 -400 -460 -400 -460 -460 ----
28> 4 4 4 1 1 1
100 100 100 -600 -600 -600 ----