Open Pairs Monday Aft Session March 14, 2005
Scores after 27 boards  Average:   70.0      Section  A  North-South
Pair    Pct   Score  Rank   HNDCP   Total  Rank   MPs     
  3   47.86   67.00         27.59   94.59   1    0.35     LORETTA RIZER - NAN LAIRD
  6   52.36   73.30   3     17.63   90.93   2    0.35     SHELBA CRAWFORD - CAROLYN HOOPER
  5   54.21   75.90   1     14.13   90.03   3    0.70     JOE WOLF - PIERRE HOOVER
  4   52.43   73.40   2     15.43   88.83        0.49     ANN WILES - JEAN CHILDERS
  1   50.21   70.30         17.23   87.53                 DENNY PENTICOFF - LINDA DE SOTO
  2   42.93   60.10         26.00   86.10                 CUPID MARONEY - MARILYN RENNOLDS


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     1     3     5     0     2     4       
        -150  -120   100  -170  -140    50   ----

   2>     5     1-    3-    1-    0     3-      
        -120  -490  -450  -490  -520  -450   ----

   3>     4      -    2     4     4      -      
         -50  -100   -90   -50   -50  -100   ----

   4>     4-    2     2     0     4-    2       
         120   110   110   100   120   110   ----

   5>     1-    1-    3     4     5     0       
        -100  -100   110   150   600  -200   ----

   6>     1-    4     1-    1-    1-    5       
         480   510   480   480   480   980   ----

   7>     2-    1     4     2-    0     5       
        PASS  -100   100  PASS  -120   200   ----

   8>   1.90  0.10  1.90    2-  4.90  3.70      
         130   -50   130   AVE   430   150   ----

   9>     1-    1-    0     4     4     4       
        -170  -170  -620   100   100   100   ----

  10>     0     5     2-    2-    2-    2-      
         260  1430   710   710   710   710   ----

  11>     0     2     1     4     5     3       
        -150   -50  -100   180   400   120   ----

  12>     3     1     3     5     3     0       
        -420  -460  -420   100  -420  -920   ----

  13>     1     3-    0     3-    3-    3-      
         200   620   170   620   620   620   ----

  14>   4.90  1.30  3.10  0.10    2-  3.10      
          50  -170  -150  -460   AVE  -150   ----

  15>   3.70  1.30  0.10    2-    2-  4.90      
         650   170   150   620   AVE   680   ----

  16>   4.30  1.90  1.90  4.30    2-  0.10      
         420   -50   -50   420   AVE  -100   ----

  17>     3-    3-     -    2     5      -      
         -50   -50  -400  -100   130  -400   ----

  18>     3-     -    5     3-    2      -      
        -100  -300   120  -100  -200  -300   ----

  19>     2     0     5     1     3-    3-      
        -100  -650   110  -140   100   100   ----

  20>     3     3     0     3     3     3       
         720   720   620   720   720   720   ----

  21>     4     0     3     1     5     2       
         170  -100   150   100   300   110   ----

  22>     5     4     1-    1-    1-    1-      
         100    90  PASS  PASS  PASS  PASS   ----

  23>      -     -    5     3-    2     3-      
        -100  -100   300   140   110   140   ----

  24>      -    2     4-    4-     -    3       
        -100   -50   150   150  -100   130   ----

  25>     0     5     3-    3-    1-    1-      
        -170   130   100   100   -50   -50   ----

  26>     5      -    3     3      -    3       
         100  -130  -110  -110  -130  -110   ----

  27>     3     5      -    3      -    3       
        -430    50  -460  -430  -460  -430   ----

  28>     0     5     1     2     3-    3-      
        -200   650  -100   100   620   620   ----



Open Pairs Monday Aft Session March 14, 2005
Scores after 27 boards  Average:   70.0      Section  A  East-West
Pair    Pct   Score  Rank   HNDCP   Total  Rank   MPs     
  6   57.50   80.50   2     18.89   99.39   1    0.49     DON BUTTERFIELD - BLAINE FERRELL
  2   58.16   81.43   1     16.56   97.99   2    0.70     DICKEY BALTZ - BILLYE HART
  3   56.09   78.52   3     17.79   96.31   3    0.35     DOROTHY CASEY - NANCY LUTTRELL
  7   52.59   73.62         13.66   87.28                 JO HADDEN - BILLIE SUPETER
  5   39.25   54.95         29.18   84.13                 SHIRLEY TUREK - EVALENE ESTES
  4   43.91   61.48         19.92   81.40                 EVELYN HIRSCH - ANNETTE MEEKS
  1   42.50   59.50         17.51   77.01                 IRENE BURBICK - JERRY CONKLING


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     4     3     2     1     0           5 
         150   140   120   -50  -100   ----  170 

   2>     0     5     3-    1-    1-          3-
         120   520   490   450   450   ----  490 

   3>     1     1     4-    4-    3           1 
          50    50   100   100    90   ----   50 

   4>      -     -    3     3     3           5 
        -120  -120  -110  -110  -110   ---- -100 

   5>     0     3-    5     2           1     3-
        -600   100   200  -110   ---- -150   100 

   6>     3-    1     0     3-          3-    3-
        -480  -510  -980  -480   ---- -480  -480 

   7>     5     4     0     1           2-    2-
         120   100  -200  -100   ---- PASS  PASS 

   8>   0.10  4.90  1.30  3.10          2-  3.10
        -430    50  -150  -130   ----  AVE  -130 

   9>     3-    1     5           1     3-    1 
         170  -100   620   ---- -100   170  -100 

  10>     0     2-    2-          2-    5     2-
       -1430  -710  -710   ---- -710  -260  -710 

  11>     3     2     4           1     5     0 
          50  -120   100   ---- -180   150  -400 

  12>     4     5     2           0     2     2 
         460   920   420   ---- -100   420   420 

  13>     1-    5           1-    4     1-    1-
        -620  -170   ---- -620  -200  -620  -620 

  14>   1.90  1.90        4.90  0.10    2-  3.70
         150   150   ----  460   -50   AVE   170 

  15>   0.10  4.90          2-  1.30    2-  3.70
        -680  -150   ---- -620  -650   AVE  -170 

  16>   4.90  3.10        0.70  0.70    2-  3.10
         100    50   ---- -420  -420   AVE    50 

  17>     4-          3     1-    0     1-    4-
         400   ----  100    50  -130    50   400 

  18>     0           1-    1-    3     4-    4-
        -120   ----  100   100   200   300   300 

  19>     0           4     3     1-    5     1-
        -110   ----  140   100  -100   650  -100 

  20>     5           2     2     2     2     2 
        -620   ---- -720  -720  -720  -720  -720 

  21>           4     1     0     5     3     2 
         ---- -100  -170  -300   100  -110  -150 

  22>           3-    0     3-    1     3-    3-
         ---- PASS  -100  PASS   -90  PASS  PASS 

  23>           1-    4-    3     4-    1-    0 
         ---- -140   100  -110   100  -140  -300 

  24>            -    4-    4-    3     2      -
         ---- -150   100   100    50  -130  -150 

  25>     1-    5     3-    0     3-    1-      
        -100   170    50  -130    50  -100   ----

  26>     2     0     4-    4-    2     2       
         110  -100   130   130   110   110   ----

  27>     2     2     4-    0     2     4-      
         430   430   460   -50   430   460   ----

  28>     3     5     1-    0     1-    4       
        -100   200  -620  -650  -620   100   ----