Wednesday Evening Pairs Wednesday Eve Session February 15, 2006
Scores after 25 boards  Average:   10.0      Section A
Pair    Pct   Score  Rank   O/A   MPs     
  1   52.50   10.50                       PAT WALKOWSKI - BILLIE SUPETER
  2   65.00   13.00   1     1    2.17(O)  MARY HOGLE - JACKIE BEAMON
  3   25.00    5.00                       Pat Hines - EVALENE ESTES
  4   45.00    9.00                       Chuck Orvis - DON BUTTERFIELD
  5   62.50   12.50   2     2    1.63(O)  DENNY PENTICOFF - BILLYE HART


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>           1     0     0     1       
         ----  110*  -90* -110    90   ----

   2>            -     -     -     -      
         ---- -630* -630*  630   630   ----

   3>           1     0     0     1       
         ----  110* -200* -110   200   ----

   4>           1     0     0     1       
         ---- -200* -620*  200   620   ----

   5>           1     0     0     1       
         ----  -50*  -80*   50    80   ----

   6>     0           0     1     1       
        -650   ----  630* -630   650*  ----

   7>     1           1     0     0       
         200   ----  100* -100  -200*  ----

   8>     0           0     1     1       
          50   ---- -150*  150   -50*  ----

   9>     0           0     1     1       
        -140   ---- -110*  110   140*  ----

  10>     0           0     1     1       
        -650   ---- -300*  300   650*  ----

  11>     1     0           0     1       
          50*  -50   ---- -450*  450   ----

  12>      -     -           -     -      
        -130*  130   ---- -130*  130   ----

  13>     1     0           0     1       
         170* -170   ---- -200*  200   ----

  14>     0     1           1     0       
        -430*  430   ----   50*  -50   ----

  15>      -     -           -     -      
        -600*  600   ---- -600*  600   ----

  16>     1     1     0           0       
        -460*  980   460   ---- -980*  ----

  17>     1     1     0           0       
        -150*  400   150   ---- -400*  ----

  18>     1     1     0           0       
         420* -100  -420   ----  100*  ----

  19>     1     1     0           0       
         400* -100  -400   ----  100*  ----

  20>     0     0     1           1       
        -100* -620   100   ----  620*  ----

  21>     0     0     1     1             
        -150   140* -140   150*  ----  ----

  22>     1     1     0     0             
        -620   790* -790   620*  ----  ----

  23>     1     1     0     0             
        -600   630* -630   600*  ----  ----

  24>      -     -     -     -            
          50   -50*   50   -50*  ----  ----

  25>     0     0     1     1             
         100  -200*  200  -100*  ----  ----