Open Pairs Thursday Aft Session March 9, 2006
Scores after 25 boards  Average:   10.0      Section  A
Pair    Pct   Score  Rank   HNDCP   Total  Rank   MPs     
  3   62.50   12.50   1      2.62   15.12   1    0.50     MARILYN RENNOLDS - NANCY LUTTRELL
  4   50.00   10.00          3.07   13.07   2    0.18     DON BUTTERFIELD - LORETTA RIZER
  5   52.50   10.50   2      2.36   12.86        0.35     BLAINE FERRELL - JOE WOLF
  6   47.50    9.50          2.55   12.05                 DICKEY BALTZ - BILLYE HART
  1   37.50    7.50          2.98   10.48                 IRENE BURBICK - JERRY CONKLING


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     0           1           0     1 
        -400*  ---- -150*  ----  150   400 

   2>     0           1           0     1 
        -200*  ---- -140*  ----  140   200 

   3>     0           1           0     1 
         140*  ----  600*  ---- -600  -140 

   4>     1           0           1     0 
        -100*  ---- -200*  ----  200   100 

   5>      -           -           -     -
         490*  ----  490*  ---- -490  -490 

   6>     1           1     0     0       
         100   ----  170* -170  -100*  ----

   7>     0           0     1     1       
          90   ---- -150*  150   -90*  ----

   8>     0           0     1     1       
          50   ---- -400*  400   -50*  ----

   9>     1           1     0     0       
        -170   ----  200* -200   170*  ----

  10>     0           0     1     1       
        -650   ---- -100*  100   650*  ----

  11>                  -     -     -     -
         ----  ---- -420* -420*  420   420 

  12>                  -     -     -     -
         ----  ---- -620* -620*  620   620 

  13>                 1     0     1     0 
         ----  ----  100*   90*  -90  -100 

  14>                 1     0     1     0 
         ----  ----  130*  110* -110  -130 

  15>                 1     0     1     0 
         ----  ---- -110* -300*  300   110 

  16>     0           1     1           0 
        -100*  ----  100   130*  ---- -130 

  17>     0           1     1           0 
        -170*  ----  170   450*  ---- -450 

  18>     0           1     1           0 
        -100*  ----  100   400*  ---- -400 

  19>     1           0     0           1 
         130*  ---- -130   100*  ---- -100 

  20>     1           0     0           1 
        -600*  ----  600  -620*  ----  620 

  21>     0                 1     0     1 
         650   ----  ---- -650* -690*  690 

  22>      -                 -     -     -
         100   ----  ---- -100* -100*  100 

  23>      -                 -     -     -
        -130   ----  ----  130*  130* -130 

  24>     1                 0     1     0 
         -50   ----  ----   50*  360* -360 

  25>     0                 1     0     1 
        -130   ----  ----  130* -110*  110