Open Pairs Monday Aft Session January 1, 2007
Scores after 25 boards  Average:   10.0      Section A
Pair    Pct   Score  Rank   O/A   HNDCP   Total  Rank   O/A   MPs     
  1   57.50   11.50   2     2      2.28   13.78   2     2    1.63(O)  DALE WAGAR - LINDA DE SOTO
  2   35.00    7.00                4.20   11.20                       EVALENE ESTES - JOANN RODEN
  3   67.50   13.50   1     1      2.23   15.73   1     1    2.17(O)  BLAINE FERRELL - NANCY LUTTRELL
  4   52.50   10.50                1.97   12.47                       MARY PETERSON - JO HADDEN
  5   37.50    7.50                2.62   10.12                       Lois Smith - DICKEY BALTZ


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>           1     0     0     1       
         ----   50* -120*  -50   120   ----

   2>            -     -     -     -      
         ----  100*  100* -100  -100   ----

   3>           0     1     1     0       
         ---- -170*   50*  170   -50   ----

   4>           0     1     1     0       
         ----  100*  200* -100  -200   ----

   5>           0     1     1     0       
         ---- -100*  200*  100  -200   ----

   6>     0           0     1     1       
        -600   ----  120* -120   600*  ----

   7>     1           1     0     0       
        -630   ----  660* -660   630*  ----

   8>     1           1     0     0       
         100   ----  140* -140  -100*  ----

   9>     1           1     0     0       
         400   ----  150* -150  -400*  ----

  10>     1           1     0     0       
         200   ---- -170*  170  -200*  ----

  11>     1     0           0     1       
         510* -510   ----  130* -130   ----

  12>     1     0           0     1       
         420* -420   ----  -50*   50   ----

  13>     0     1           1     0       
         150* -150   ----  600* -600   ----

  14>      -     -           -     -      
         170* -170   ----  170* -170   ----

  15>     1     0           0     1       
        -100*  100   ---- -150*  150   ----

  16>     1     1     0           0       
         660* -600  -660   ----  600*  ----

  17>      -     -     -           -      
          50*  -50   -50   ----   50*  ----

  18>     1     1     0           0       
         120* -100  -120   ----  100*  ----

  19>      -     -     -           -      
         230* -230  -230   ----  230*  ----

  20>      -     -     -           -      
         620* -620  -620   ----  620*  ----

  21>     0     0     1     1             
          50  -140*  140   -50*  ----  ----

  22>     0     0     1     1             
        -170  -100*  100   170*  ----  ----

  23>      -     -     -     -            
         100  -100*  100  -100*  ----  ----

  24>     0     0     1     1             
          50  -150*  150   -50*  ----  ----

  25>     0     0     1     1             
        -110  -110*  110   110*  ----  ----