Tuesday Afternoon Pairs Tuesday Aft Session January 2, 2007
Scores after 32 boards  Average:   84.0      Section  A  North-South
Pair    Pct   Score  Rank   MPs     
  7   64.88  109.00   1    0.80     Carolyn Hooper - Mary Peterson
  2   57.74   97.00   2    0.56     Stan Stankus - Dick Dulin
  1   56.55   95.00   3    0.40     Randy Rogers - Dale Wagar
  4   55.65   93.50                 Marge McCormac - Sandra Crozier
  3   47.92   80.50                 Loretta Rizer - Nan Weaver
  5   46.13   77.50                 Larry Luttrell - Billye Hart
  8   41.67   70.00                 Alice Reger - Donald Reger
  6   29.46   49.50                 Jo Ann Roden - Eva Lene Estes


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     3-          1     3-    1     1     6     5 
        -450   ---- -480  -450  -480  -480  -170  -420 

   2>     4-          1     4-    2     0     4-    4-
         650   ----  200   650   630  -100   650   650 

   3>     2           2     0     4     5     6     2 
         -50   ----  -50   -90    90   100   430   -50 

   4>     5-          1-    5-    3-    0     3-    1-
         650   ----  170   650   620  -100   620   170 

   5>     3     5           4     0     1-    6     1-
        -300  -150   ---- -170  -450  -420   100  -420 

   6>     1     5-          3     2     4     5-    0 
         130   430   ----  170   150   200   430  -110 

   7>     4     5-          5-    3     1-    1-    0 
         110   140   ----  140  -100  -130  -130  -150 

   8>     6     5           3     1-    4     1-    0 
         110   100   ---- -100  -140    50  -140  -300 

   9>     4-    1-    4-          4-    0     4-    1-
         450   420   450   ----  450  -150   450   420 

  10>     1-    1-    5-          5-    1-    4     1-
       -1460 -1460  -710   ---- -710 -1460  -720 -1460 

  11>     6     1-    1-          3-    0     5     3-
         650    50    50   ----  100   -50   130   100 

  12>     5-    0     1-          5-    3-    1-    3-
          50  -990  -490   ----   50  -450  -490  -450 

  13>     3     5-    5-    0           3     1     3 
         200   650   650  -130   ----  200   100   200 

  14>     4-     -    4-    2-          2-    6      -
         520   460   520   490   ----  490   990   460 

  15>     2-    2-    5     5            -     -    5 
        -140  -140    50    50   ---- -420  -420    50 

  16>     0     5-    5-    4           2     2     2 
        -100   110   110    90   ----  -50   -50   -50 

  17>     1     4     1     4     1           6     4 
        -490  -460  -490  -460  -490   ---- -130  -460 

  18>     4-    4-    4-    2     1           4-    0 
         630   630   630   600   210   ----  630   150 

  19>     2     0     5     1     4           6     3 
        -110  -150   100  -140    80   ----  200  PASS 

  20>     5-    2      -    4      -          3     5-
         630   170  -100   620  -100   ----  600   630 

  21>     3-    3-     -    5-    5-     -          2 
          50    50  -430   100   100  -430   ---- -400 

  22>     3     3     3     0     3     3           6 
        PASS  PASS  PASS   -50  PASS  PASS   ----  200 

  23>     2-    4      -    5-     -    2-          5-
        -100   110  -130   140  -130  -100   ----  140 

  24>     2-    6     5     4     1     0           2-
        -450    50  -170  -420  -460  -490   ---- -450 

  25>     3-    3-    6     0     1     3-    3-      
         400   400   430  -100   -50   400   400   ----

  26>     3-    6     3-    1     3-    0     3-      
         100   300   100    90   100  -100   100   ----

  27>     3     3     5      -    6      -    3       
         -50   -50   100  -100   110  -100   -50   ----

  28>     3-    1     0     5     3-    2     6       
          50  -120  -170   100    50  -110   200   ----

  29>           6     5     3-    0     3-    1     2 
         ----  130   110  -100  -600  -100  -200  -110 

  30>           2-    0     6     4     1     5     2-
         ---- -170  -480   100  -140  -420    50  -170 

  31>           5-    0     5-    3     3     3     1 
         ----  100  -100   100    90    90    90    50 

  32>           3     2     5-    4     0     5-    1 
         ----  -50  -100   300   100  -150   300  -110 



Tuesday Afternoon Pairs Tuesday Aft Session January 2, 2007
Scores after 32 boards  Average:   84.0      Section  A  East-West
Pair    Pct   Score  Rank   MPs     
  1   55.95   94.00   1    0.80     Doug Hadden - Jo Hadden
  4   55.06   92.50   2    0.56     Blaine Ferrell - Nancy Luttrell
  8   53.27   89.50   3    0.40     Millie Schultheis - Phyllis Keeton
  6   52.98   89.00                 Lois Smith - Dick Baltz
  5   51.49   86.50                 Mary Andres - Judy Hilliard
  3   50.60   85.00                 John Strong - Pat Strong
  7   45.24   76.00                 Shirley Turek - Clara Laska
  2   35.42   59.50                 Warren Matz - Katie Anthony


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     2-          5     5     0     2-    1     5 
         450   ----  480   480   170   450   420   480 

   2>     1-          6     5     1-    1-    1-    4 
        -650   ----  100  -200  -650  -650  -650  -630 

   3>     4           1     4     0     6     4     2 
          50   ---- -100    50  -430    90    50   -90 

   4>      -          6     4-    2-     -    4-    2-
        -650   ----  100  -170  -620  -650  -170  -620 

   5>     4-    1           0     2     4-    6     3 
         420   150   ---- -100   170   420   450   300 

   6>     2      -           -    3     6     4     5 
        -200  -430   ---- -430  -170   110  -150  -130 

   7>     4-     -          4-     -    6     3     2 
         130  -140   ----  130  -140   150   100  -110 

   8>     2     1           4-    3     6     4-    0 
         -50  -100   ----  140   100   300   140  -110 

   9>     4-    1-    1-          4-    1-    1-    6 
        -420  -450  -450   ---- -420  -450  -450   150 

  10>     4-    2      -          4-     -    4-    4-
        1460   720   710   ---- 1460   710  1460  1460 

  11>     4-    1     4-          2-    2-    0     6 
         -50  -130   -50   ---- -100  -100  -650    50 

  12>     6     4-    4-          2-     -     -    2-
         990   490   490   ----  450   -50   -50   450 

  13>     5      -    3     6           3     3      -
        -100  -650  -200   130   ---- -200  -200  -650 

  14>     0     1-    5-    3-          1-    3-    5-
        -990  -520  -460  -490   ---- -520  -490  -460 

  15>     5-    1     1     1           3-    5-    3-
         420   -50   -50   -50   ----  140   420   140 

  16>     4      -    4     2           6     4      -
          50  -110    50   -90   ----  100    50  -110 

  17>     5     2     2     5     5           2     0 
         490   460   460   490   490   ----  460   130 

  18>     1-    6     4     1-    5           1-    1-
        -630  -150  -600  -630  -210   ---- -630  -630 

  19>     1     3     5     4     2           6     0 
        -100  PASS   140   110   -80   ----  150  -200 

  20>     5-     -    2      -    5-          4     3 
         100  -630  -620  -630   100   ---- -170  -600 

  21>     4      -    2-     -    2-    5-          5-
         400  -100   -50  -100   -50   430   ----  430 

  22>     0     6     3     3     3     3           3 
        -200    50  PASS  PASS  PASS  PASS   ---- PASS 

  23>      -     -    3-    5-    2     3-          5-
        -140  -140   100   130  -110   100   ----  130 

  24>     3-    2     3-    5     0     6           1 
         450   420   450   460   -50   490   ----  170 

  25>     6     2-    5     2-    2-    0     2-      
         100  -400    50  -400  -400  -430  -400   ----

  26>     5     2-    2-    0     6     2-    2-      
         -90  -100  -100  -300   100  -100  -100   ----

  27>     5-    3     0     3     5-    1     3       
         100    50  -110    50   100  -100    50   ----

  28>     1     2-    2-    5     4     6     0       
        -100   -50   -50   120   110   170  -200   ----

  29>           6     0     2-    1     5     2-    4 
         ----  600  -130   100  -110   200   100   110 

  30>           2     3-    5     6     1     0     3-
         ----  140   170   420   480   -50  -100   170 

  31>           3      -    3     6     3      -    5 
         ----  -90  -100   -90   100   -90  -100   -50 

  32>           2     3     6     4      -     -    5 
         ---- -100    50   150   100  -300  -300   110