Wednesday Evening Pairs Wednesday Eve Session January 10, 2007
Scores after 25 boards Average: 25.0 Section A
Pair Pct Score Rank O/A HNDCP Total Rank O/A MPs
1 48.00 24.00 1.74 25.74 LARRY LUTTRELL - LINDA DE SOTO
2 44.00 22.00 5.73 27.73 BILLYE HART - BILLIE SUPETER
3 52.00 26.00 5.31 31.31 Chuck Orvis - MARGE McCORMAC
4 46.00 23.00 8.32 31.32 2 2 0.81(O) John Self - JACKIE BEAMON
5 57.00 28.50 1 1 6.62 35.12 1 1 2.17(O) EVALENE ESTES - Larry Greathouse
6 53.00 26.50 2 2 3.48 29.98 1.63(O) MARY PETERSON - PIERRE HOOVER
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 1- 0 1- 2 - -
400* 150* 400* -150 -400 -400
2> 2 1 0 1 2 0
490* 480* -50* -480 50 -490
3> 1 0 2 2 0 1
-400* -430* 100* 430 -100 400
4> 1 2 0 0 2 1
-170* 130* -400* -130 400 170
5> 0 1 2 1 0 2
400* 420* 690* -420 -690 -400
6> 0 0 1 1 2 2
-100 -150* -110* 110 100* 150
7> 1- 2 - 1- - 0
200 630* -200* 200 -200* -630
8> 0 0 1 1 2 2
-110 -100* -50* 50 110* 100
9> 0 0 1 1 2 2
-100 -100* 90* -90 100* 100
10> 1 0 2 0 1 2
-200 -100* 620* -620 200* 100
11> - 1- 2 - 1- 0
-50* 50 420* -50* 50 -420
12> 2 0 - - 1- 1-
-140* 140 -620* -620* 620 620
13> 1 1 2 0 2 0
100* -100 170* -100* 100 -170
14> 0 2 1 2 0 1
-50* 50 420* 480* -480 -420
15> 2 0 - - 1- 1-
-680* 680 -1430*-1430* 1430 1430
16> 1 2 1 2 0 0
-100* 120 100 50* -120* -50
17> 1 0 1 0 2 2
50* -110 -50 -140* 110* 140
18> 2 1 0 0 1 2
480* -400 -480 -200* 400* 200
19> 0 1 2 2 1 0
150* -170 -150 800* 170* -800
20> 0 - 2 1- 1- -
-670* 110 670 -110* -110* 110
21> 1- 2 0 - - 1-
50 150* -150 -50* -50* 50
22> 2 1 1 0 2 0
400 50* -50 -400* 150* -150
23> 1 1 1 1 1 1
PASS PASS* PASS PASS* PASS* PASS
24> 1 1 1 1 1 1
140 -140* 140 -140* -140* 140
25> 1 2 0 1 0 2
100 100* -100 -100* -500* 500