Saturday Afternoon Pairs Saturday Aft Session January 20, 2007
Scores after 25 boards  Average:   10.0      Section  A
Pair    Pct   Score  Rank   O/A   HNDCP   Total  Rank   O/A   MPs     
  2   70.00   14.00   1     1      2.11   16.11   1     1    2.17(O)  BILLYE HART - Julia Rodery
  5   52.50   10.50   2     2      2.11   12.61   2     2    1.63(O)  MARY PETERSON - LINDA DE SOTO
  1   50.00   10.00                1.81   11.81                       PAT WALKOWSKI - BILLIE SUPETER
  4   40.00    8.00                2.96   10.96                       EVALENE ESTES - GINNY BARTOS
  3   37.50    7.50                2.61   10.11                       MARGE McCORMAC - STAN STANKUS


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>            -     -     -     -      
         ----   50*   50*  -50   -50   ----

   2>           1     0     0     1       
         ----  100* -110* -100   110   ----

   3>           1     0     0     1       
         ----  620*  170* -620  -170   ----

   4>           1     0     0     1       
         ----  -90* -120*   90   120   ----

   5>           0     1     1     0       
         ---- 1020* 1440*-1020 -1440   ----

   6>      -           -     -     -      
        -680   ----  680* -680   680*  ----

   7>     0           0     1     1       
         -90   ---- -100*  100    90*  ----

   8>     1           1     0     0       
         100   ----  -50*   50  -100*  ----

   9>     1           1     0     0       
         600   ---- -130*  130  -600*  ----

  10>     0           0     1     1       
        -600   ----  150* -150   600*  ----

  11>     0     1           1     0       
         -50*   50   ----  450* -450   ----

  12>      -     -           -     -      
         420* -420   ----  420* -420   ----

  13>     0     1           1     0       
         150* -150   ----  630* -630   ----

  14>      -     -           -     -      
          50*  -50   ----   50*  -50   ----

  15>     0     1           1     0       
         680* -680   ---- 1430*-1430   ----

  16>     1     1     0           0       
          50*  200   -50   ---- -200*  ----

  17>     0     0     1           1       
          50* -150   -50   ----  150*  ----

  18>     0     0     1           1       
        -120*  100   120   ---- -100*  ----

  19>     0     0     1           1       
          90* -170   -90   ----  170*  ----

  20>      -     -     -           -      
         400* -400  -400   ----  400*  ----

  21>     1     1     0     0             
        -110   170* -170   110*  ----  ----

  22>     1     1     0     0             
         420  -140*  140  -420*  ----  ----

  23>     1     1     0     0             
        -600   660* -660   600*  ----  ----

  24>     1     1     0     0             
         140  -100*  100  -140*  ----  ----

  25>     1     1     0     0             
         120    50*  -50  -120*  ----  ----