Wednesday Evening Pairs Wednesday Eve Session March 14, 2007
Scores after 25 boards  Average:   25.0      Section  A
Pair    Pct   Score  Rank   O/A   HNDCP   Total  Rank   O/A   MPs     
  3   60.00   30.00   1     1      8.05   38.05   1     1    2.17(O)  Betty Ann Persico - John Persico
  4   51.00   25.50  2/3   2/3     7.48   32.98   2     2    1.43(O)  Sandra Crozier - Bob Crozier
  5   48.00   24.00                8.91   32.91                       EVALENE ESTES - Kay Sims
  6   51.00   25.50  2/3   2/3     6.38   31.88              1.43(O)  BILLYE HART - GINNY BARTOS
  1   50.00   25.00                6.24   31.24                       DOUG HADDEN - JO HADDEN
  2   40.00   20.00                8.51   28.51                       John Self - JACKIE BEAMON


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     1     1     1     1     1     1 
         -50*  -50*  -50*   50    50    50 

   2>     1     2     0     0     2     1 
         -50*  100* -130* -100   130    50 

   3>      -     -    2     1-    0     1-
        -100* -100*  110*  100  -110   100 

   4>     1     0     2     2     0     1 
         120*  110*  500* -110  -500  -120 

   5>     1     0     2     2     0     1 
        -110* -620*  100*  620  -100   110 

   6>     2     2     1     1     0     0 
         100   110*   50*  -50  -100* -110 

   7>     0     0     1     1     2     2 
        -600  -300* -100*  100   600*  300 

   8>     1-     -    2     0      -    1-
         450  -450*  100* -100  -450*  450 

   9>     1     0     2     0     1     2 
        -140  -100*  620* -620   140*  100 

  10>     1-    2      -    1-     -    0 
        -100   200*  100* -100   100* -200 

  11>     1-     -    1-    0     2      -
          50*  -50    50* -400*  400   -50 

  12>      -    1-     -    2     0     1-
        -630*  630  -630*  100* -100   630 

  13>      -    1-     -    2     0     1-
        -100*  100  -100*  140* -140   100 

  14>     2     0      -     -    1-    1-
        1560*-1560   130*  130* -130  -130 

  15>     2     0     1     0     2     1 
         500* -500   -50* -110*  110    50 

  16>     0     1     2     2     1     0 
        -420*  400   420  -200* -400*  200 

  17>      -    0     1-     -    2     1-
         450* -480  -450   450*  480* -450 

  18>     1     1     1     1     1     1 
        -660*  660   660  -660* -660*  660 

  19>     1     2     1     2     0     0 
        -100*  400   100   140* -400* -140 

  20>      -    0     1-     -    2     1-
        -170* -100   170  -170*  100*  170 

  21>     0      -    1-    2      -    1-
        -200   100* -100   200*  100* -100 

  22>     2     1     1     0     2     0 
         200   600* -600  -200*  630* -630 

  23>     2     1     1     0     2     0 
         680  -200*  200  -680* -170*  170 

  24>     0     1     1     2     0     2 
        -150    50*  -50   150* PASS* PASS 

  25>     1     1     1     1     1     1 
         AVE   AVE*  AVE   AVE*  AVE*  AVE