Saturday Afternoon Pairs Saturday Aft Session March 17, 2007
Scores after 25 boards  Average:   10.0      Section  A
Pair    Pct   Score  Rank   O/A   HNDCP   Total  Rank   O/A   MPs     
  1   62.50   12.50   1     1      2.11   14.61   1     1    2.17(O)  BILLIE SUPETER - PIERRE HOOVER
  2   55.00   11.00   2     2      3.01   14.01   2     2    1.63(O)  JACKIE BEAMON - PAT WALKOWSKI
  6   52.50   10.50                2.54   13.04                       STAN STANKUS - BILLYE HART
  4   42.50    8.50                3.24   11.74                       Kay Sims - SHIRLEY TUREK
  3   37.50    7.50                3.65   11.15                       EVALENE ESTES - GINNY BARTOS


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     1     0           1           0 
          90* -100*  ----  100   ----  -90 

   2>     0     1           0           1 
        -660* -120*  ----  120   ----  660 

   3>     1     0           1           0 
        -130* -200*  ----  200   ----  130 

   4>     0     1           0           1 
        -100*  200*  ---- -200   ----  100 

   5>      -     -           -           -
         450*  450*  ---- -450   ---- -450 

   6>           1     0     1           0 
         ----  170*  140* -140   ---- -170 

   7>            -     -     -           -
         ---- -200* -200*  200   ----  200 

   8>           1     0     1           0 
         ----  100*  -50*   50   ---- -100 

   9>           0     1     0           1 
         ---- -210* -140*  140   ----  210 

  10>           0     1     0           1 
         ----  200*  240* -240   ---- -200 

  11>     0     1     1                 0 
        -110*  110   -50*  ----  ----   50 

  12>     1     0     0                 1 
        -120*  120  -150*  ----  ----  150 

  13>     1     0     0                 1 
         150* -150  -100*  ----  ----  100 

  14>     1     0     0                 1 
         200* -200   -50*  ----  ----   50 

  15>      -     -     -                 -
         100* -100   100*  ----  ---- -100 

  16>     1           0     0           1 
        -100*  ----  100  -200*  ----  200 

  17>     1           0     0           1 
         420*  ---- -420  -100*  ----  100 

  18>     0           1     1           0 
         -50*  ----   50   140*  ---- -140 

  19>     0           1     1           0 
          50*  ----  -50   100*  ---- -100 

  20>     0           1     1           0 
        -100*  ----  100   110*  ---- -110 

  21>     1     1     0     0             
         650   140* -140  -650*  ----  ----

  22>     1     1     0     0             
        -680  1430*-1430   680*  ----  ----

  23>     1     1     0     0             
        -130   600* -600   130*  ----  ----

  24>      -     -     -     -            
         480  -480*  480  -480*  ----  ----

  25>     1     1     0     0             
        -620   650* -650   620*  ----  ----