Saturday Afternoon Pairs Saturday Aft Session April 21, 2007
Scores after 28 boards Average: 24.0 Section A
Pair Pct Score Rank O/A HNDCP Total Rank O/A MPs
1 34.38 16.50 7.27 23.77 Bob Karpen - Bruce Leve
2 57.29 27.50 2 2 5.47 32.97 3 3 1.75(O) M Peterson - Pierre Hoover
3 52.08 25.00 9.80 34.80 1 1 1.17(O) Eva Estes - Virginia Bartos
4 43.75 21.00 7.83 28.83 Don Butterfield - Jeri Butterfield
5 53.13 25.50 3 3 6.22 31.72 1.31(O) Pat Walkowski - SHIRLEY TUREK
6 58.33 28.00 1 1 5.55 33.55 2 2 2.33(O) Joann Hadden - Billie Supeter
7 51.04 24.50 5.17 29.67 W Dale Wagar - Linda Desoto
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 2 0 0 1 1 2
---- 50*-1440* -50 -940* 940 1440 ----
2> - - 1- 2 0 1-
---- -110* -110* 110 100* -100 110 ----
3> 0 2 2 1 1 0
---- -800* -170* 800 -440* 440 170 ----
4> 2 1 0 0 2 1
---- 140* 110* -140 -100* 100 -110 ----
5> 0 0 2 2 1 1
240 ---- -720* -240* 720 -680* 680 ----
6> 1- 2 - 0 - 1-
-650 ---- 680* 650* -680 650* -650 ----
7> 1 1 1 1 1 1
200 ---- -200* -200* 200 -200* 200 ----
8> 2 2 0 0 1 1
110 ---- 200* -110* -200 50* -50 ----
9> 0 1 0 1 2 2
-100 130 ---- -140* -130* 140 100* ----
10> 1- 0 - 2 1- -
-110 -630 ---- 110* 630* -110 110* ----
11> 1 2 2 0 0 1
-130 -100 ---- 500* 100* -500 130* ----
12> 0 1- - - 1- 2
90 170 ---- -170* -170* 170 -90* ----
13> - 1- 0 - 2 1-
300* -300 -1100 ---- 300* 1100* -300 ----
14> 0 2 1 2 1 0
50* -50 -130 ---- 460* 130* -460 ----
15> 0 2 1 2 1 0
-660* 660 -100 ---- 200* 100* -200 ----
16> 0 2 0 1 2 1
-990* 990 420 ---- -450* -420* 450 ----
17> 2 2 0 1 0 1
50 400* -400 -70 ---- -50* 70* ----
18> 0 0 2 1 2 1
-170 -100* 100 -100 ---- 170* 100* ----
19> 0 - 1- 1- 2 -
-620 170* -170 -170 ---- 620* 170* ----
20> 1 1 1 1 1 1
200 -200* 200 200 ---- -200* -200* ----
21> - 1- 2 0 1- -
180* -180 800* -800 -180 ---- 180* ----
22> 0 1 2 0 2 1
-200* -50 100* -100 200 ---- 50* ----
23> 1 0 0 2 1 2
200* -670 -140* 140 -200 ---- 670* ----
24> - 1- 2 0 1- -
PASS* PASS 100* -100 PASS ---- PASS* ----
25> 0 1 2 2 0 1
-150* 50* 150 100* -100 -50 ---- ----
26> 0 1 2 2 0 1
-100* 170* 100 300* -300 -170 ---- ----
27> 2 - 0 - 1- 1-
100* 50* -100 50* -50 -50 ---- ----
28> 2 1 0 0 2 1
510* 400* -510 130* -130 -400 ---- ----