Thursday Afternoon Pairs Thursday Aft Session August 23, 2007
Scores after 27 boards  Average:   54.0      Section  A
Pair    Pct   Score  Rank   O/A   MPs     
  9   64.06   69.19   1     1    2.67(O)  ANNETTE MEEKS - JERRY CONKLING
  8   61.46   66.38   2     2    2.00(O)  MARTHA ELLINGWOOD - LEONA DANKWORTH
 10   59.26   64.00   3     3    1.50(O)  BLAINE FERRELL - DICK DULIN
  4   55.73   60.19   4     4    1.13(O)  MARILYN RENNOLDS - NANCY LUTTRELL
  7   54.17   58.50                       DICKEY BALTZ - LOIS SMITH
 11   53.70   58.00                       GEORGIANA WILES - JEAN CHILDERS
  5   51.56   55.69                       ALICE REGER - DON REGER
  2   44.27   47.81                       LANA ELLIBEE - HAL STEPHENS
  1   40.63   43.88                       SHIRLEY TUREK - JOAN TINKEY
  6   35.42   38.25                       JACK SCHAROUN - ROMA SCHAROUN
  3   28.13   30.38                       BERNARD BAILEY - FRAN BAILEY


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>            -    0      -    3-    1     2     3-    2     3     4       
         ---- -170* -110  -170*  170  -100    50*  170   -50   100*  110*  ----

   2>           2-    0      -    1-    3-    2-    3-    1-     -    4       
         ----  110* -170    90* -110   -90   110*  -90  -110    90*  170*  ----

   3>           0     1     2     4     0     1     2     3     4     3       
         ---- -200* -200   170*  200  -620   140* -170  -140   620*  200*  ----

   4>     3           1     3-    3-    3     3     1      -    1      -      
         100   ---- -100*  620*  620*  100   100  -100* -620  -100* -620   ----

   5>     2            -    3      -    3-    0     2     3-    4     1       
          50   ---- -620*  170* -620*  620  -590   -50*  620   590* -170   ----

   6>     1-          1     2-    0     3     0     2-    4     4     1-      
        -140   ----   50*  140* -100*  -50  -200   140*  100   200* -140   ----

   7>     1     3           3     0     3     1     3     1     1     4       
        -620  -200   ----  620*  170*  620* -620   620*  200* -620  -170   ----

   8>     2     3           3     4     2     1     0     1     4     0       
         -50   400   ----  100*  150*   50* -100  -430* -400*  430  -150   ----

   9>     4     0           2     2     0     2     2     4     2     2       
         100  -110   ----   90*   90* -100*  -90    90*  110*  -90   -90   ----

  10>     4     3     0           3     1     1     1     1     3     3       
         650*  200  -650   ---- -100* -200* -200*  100  -200*  200   200   ----

  11>     2     1     2           0     1     3     4     4     0     3       
        -100*   50   100   ---- -150* -140*  -50*  150    50*  -50   140   ----

  12>     2     0     2           2     0     4     2     2     2     4       
        -140* -100   140   ---- -140* -170*  100*  140  -140*  140   170   ----

  13>     1     3     1     1            -    3-    3     3-    3      -      
         600  -600*  600   600   ---- -630*  630  -600*  630  -600* -630*  ----

  14>     1     4     2     0           0     3     2     4     3     1       
        -100   140*   50  -140   ---- -130*  110   -50*  130   100* -110*  ----

  15>     2     1     1     3           0     0     3     4     2     4       
         110  -140*  100   140   ---- -200* -100  -100*  200  -110*  100*  ----

  16>     0     2     2     2     2           4     4     2     2     0       
        -140  PASS  PASS* PASS  PASS   ----  140*   90  PASS* PASS*  -90*  ----

  17>     0     2     0     2     4           4     2     2     2     2       
        -300  -170   140* -170  -140   ----  300* -170   170*  170*  170*  ----

  18>     1     2-    1-    0     2-          3     4     4     1-    0       
          50   110  -110* -200   110   ----  -50*  180   200* -110* -180*  ----

  19>     1     1     0     2     3     2           3     4     4     0       
        -140*   90  -460* -110*  140   110   ----  -90*  100*  460  -100   ----

  20>     0     1-    1     4     4     0           2-    2-    3     1-      
        -620* -150  -100*  200*  620  -200   ----  150*  150*  100  -150   ----

  21>     3     2      -    4     1     0           2      -    3-    3-      
        -110*  140  -150*  110*  110  -110   ---- -140* -150*  150   150   ----

  22>     0     2     0     2     2     2     2           4     2     4       
        -100*  130* -630   130*  130* -130  -130   ----  630* -130   100   ----

  23>     1-    3-     -    1-    0      -    4           3-    2-    2-      
        -150* -120*  120  -150* -600*  120   600   ---- -120*  150   150   ----

  24>     3     1     4     4     2     3     2           0     0     1       
         150*   80*   50   170*  110*  -80  -110   ----  -50* -170  -150   ----

  25>      -    3-    2-    3-    0     2-    1-    1-          4      -      
        -100*  100   650*  100 -1440   650* -650  -650   ---- 1440* -100*  ----

  26>     2     0     0     2     1     1     4     3           3     4       
        -230*  140  -620*  230   170  -600*  620   600   ---- -170* -140*  ----

  27>     1-     -    3-    2-    4     1-     -    2-          0     3-      
         -50*  -90    90*   50   100   -50*  -90    50   ---- -100*   90*  ----