Wednesday Evening Pairs Wednesday Eve Session December 5, 2007
Scores after 7 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 60.07 100.92 B 1 1 3 3 1.69(OA) M Peterson - Pierre Hoover
7 58.33 98.00 A 2 4 1.27(OA) Dave Bish - Kathy Bish
6 55.90 93.92 C 3 2 1 5 4 1 1.41(OC) Charles Orvis - Karen Tipton
5 50.00 84.00 B 3 5 0.72(OB) Billie Supeter - Joann Hadden
4 49.30 82.83 C 2 2 1.06(OC) Loretta Rizer - Douglas Hadden
8 46.18 77.58 B W Dale Wagar - Linda Desoto
3 39.93 67.08 C DEE SCHMIDT - Dorene Simmons
2 38.89 65.33 C Diane Raley - Judy Hilliard
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 3 6 0 1- 4 1- 5
-420 -140 ---- -790 -510 -170 -510 -150
2> 4 0 2- 2- 1 6 5
100 -200 ---- -100 -100 -110 200 110
3> 5 - - 2 3 5 5
460 -50 ---- -50 200 400 460 460
4> 2 2 5- 2 5- 0 4
680 680 ---- 720 680 720 640 690
5> 4- 0 1 6 3 4- 2
170 -130 -110 620 140 ---- 170 100
6> 3 3 0 5- 3 5- 1
140 140 110 170 140 ---- 170 120
7> 3- 5- 2 - - 5- 3-
-100 90 -130 -200 -200 ---- 90 -100
8> 3 1 1 1 5- 5- 4
180 130 130 130 430 ---- 430 400
9> 4- 2 - 4- - 6 3
450 ---- 140 -50 450 -50 480 170
10> 2 4 5 2 0 2 6
PASS ---- 90 110 PASS -100 PASS 300
11> 1 1 4 5- 5- 3 1
-420 ---- -420 -90 50 50 -140 -420
12> 3- 3- 2 5- 5- 1 0
50 ---- 50 -100 100 100 -120 -140
13> 6 4 - 2 - 4 4
-150 -170 -620 -400 ---- -620 -170 -170
14> 3 2 0 1 5- 5- 4
90 -110 -170 -140 ---- 110 110 100
15> 3- 3- 1- 0 5 6 1-
680 680 650 620 ---- 690 710 650
16> 6 2- 2- 2- 2- 2- 2-
450 420 420 420 ---- 420 420 420
17> 2 4- 4- - 3 6 -
---- PASS 100 100 -50 90 150 -50
18> 2 4 6 5 0 2 2
---- -150 -120 100 -90 -400 -150 -150
19> 1 4 5- 2- 5- 0 2-
---- 130 200 400 150 400 -100 150
20> 6 0 1- 1- 4 4 4
---- 660 -200 -100 -100 630 630 630
21> 2 4- - 4- 6 - 3
100 140 50 ---- 140 790 50 110
22> 6 0 4 2 4 4 1
200 -120 -90 ---- -100 -90 -90 -110
23> 5- - - 4 5- 3 2
660 150 150 ---- 630 660 210 180
24> 3 1- 6 1- 4- 4- 0
-100 -150 50 ---- -150 -50 -50 -550
25> 1 1 5- 5- 4 3 1
-600 -600 100 100 -140 -180 -600 ----
26> 3- 1- 6 5 3- 1- 0
-660 -690 -630 -650 -660 -690 -1440 ----
27> 2- 2- 2- 2- 0 5 6
140 140 140 140 -50 170 180 ----
28> 5- 3- 1 2 5- 0 3-
170 140 50 100 170 -200 140 ----
Wednesday Evening Pairs Wednesday Eve Session December 5, 2007
Scores after 7 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 61.90 104.00 B 1 1 1 1 3.00(OA) Stanley Stankus - Billye Hart
4 61.61 103.50 B 2 2 2 2 2.25(OA) Shelba Crawford - Carolyn Hooper
7 48.81 82.00 C 3 3 1 3 0.79(OC) SHEILA JANSEN - Corrine Johnson
1 47.02 79.00 C 2 0.50(SC) Betty Ann Persico - John Persico
3 43.75 73.50 C Maryann Denton - Imogene McDaniel
6 43.75 73.50 C Eva Estes - Larry Greathouse
5 43.15 72.50 B Marge McCormac - Kay Sims
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 3 4- 0 2 1 4- 6
420 510 140 170 150 510 790
2> 2 3- 6 5 1 0 3-
-100 100 200 110 -110 -200 100
3> 1 4 5- 3 1 1 5-
-460 -200 50 -400 -460 -460 50
4> 4 4 4 - 2 6 -
-680 -680 -680 -720 -690 -640 -720
5> 3 6 4 5 1- 0 1-
-140 130 -100 110 -170 -620 -170
6> 3 3 5 6 - - 3
-140 -140 -120 -110 -170 -170 -140
7> 5- - 2- 4 - 5- 2-
200 -90 100 130 -90 200 100
8> - 5 2 5 - 5 3
-430 -130 -400 -130 -430 -130 -180
9> 3 5- 4 0 5- 1- 1-
-170 50 -140 -480 50 -450 -450
10> 0 6 2 4 1 4 4
-300 100 -90 PASS -110 PASS PASS
11> 5 - 5 3 2 5 -
420 -50 420 140 90 420 -50
12> 6 - 2- 5 4 2- -
140 -100 -50 120 100 -50 -100
13> 5- 5- 2 4 0 2 2
620 620 170 400 150 170 170
14> - 6 - 5 3 2 4
-110 170 -110 140 -90 -100 110
15> 1 4- 0 6 2- 4- 2-
-690 -650 -710 -620 -680 -650 -680
16> 3- 3- 3- 3- 0 3- 3-
-420 -420 -420 -420 -450 -420 -420
17> 1- 0 1- 5- 5- 4 3
-100 -150 -100 50 50 PASS -90
18> 2 4 0 4 1 4 6
120 150 -100 150 90 150 400
19> 2 6 - 3- 3- 5 -
-200 100 -400 -150 -150 -130 -400
20> 6 2 4- 2 4- 0 2
200 -630 100 -630 100 -660 -630
21> 5- 3 4 1- 1- 0 5-
-50 -110 -100 -140 -140 -790 -50
22> 2 5 0 4 6 2 2
90 110 -200 100 120 90 90
23> 3 4 - 2 5- - 5-
-210 -180 -660 -630 -150 -660 -150
24> 1- 6 3 4- 4- 1- 0
50 550 100 150 150 50 -50
25> - 5 2 5 3 - 5
-100 600 140 600 180 -100 600
26> 1 2- 2- 4- 4- 0 6
650 660 660 690 690 630 1440
27> 3- 3- 6 3- 1 3- 0
-140 -140 50 -140 -170 -140 -180
28> 4 - - 2- 6 5 2-
-100 -170 -170 -140 200 -50 -140