Tuesday Afternoon Pairs Tuesday Aft Session January 15, 2008
Scores after 33 boards  Average:  108.0      Section  A  North-South
Pair    Pct   Score  Rank   O/A   MPs     
  5   69.01  149.06   1     1    3.67(O)  Dick Baltz - Lois Smith
  1   63.28  136.69   2     2    2.75(O)  Dick Dulin - Stan Stankus
  3   55.21  119.25   3          0.92(S)  Josh Flow - Larry Greathouse
  2   54.69  118.13   4          0.64(S)  Blaine Ferrell - Pierre Hoover
  7   51.85  112.00   5          0.37(S)  Judy Nevsimal - Shirley Turek
 12   51.30  110.81                       Eva Lene Estes - Jo Ann Roden
 11   47.69  103.00                       Mary Andres - Reba Hughes
 10   46.88  101.25                       Delma Lucas - Judy Hilliard
  4   44.53   96.19                       Marge McCormac - Sandra Crozier
  8   43.75   94.50                       John Strong - Pat Strong
  6   41.93   90.56                       Leona Dankworth - Martha Ellingwood
  9   32.18   69.50                       George Illian - Joe Railsback


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     3                 3     3     8     3           3     3     7     3 
        -480   ----  ---- -480  -480    50  -480   ---- -480  -480  -450  -480 

   2>     3-                 -    7      -    5           2     3-    7     7 
         620   ----  ---- -420   680  -420   650   ---- -200   620   680   680 

   3>     4-                8     4-    4-    4-          0     4-    4-    1 
        PASS   ----  ----   90  PASS  PASS  PASS   ---- -110  PASS  PASS  -100 

   4>     7-    4                       6     3     0     1-    5     7-    1-
         140   -90   ----  ----  ----  130  -100  -300  -200   100   140  -200 

   5>     2     1                       7     8     5     3     0     5     5 
        -300  -400   ----  ----  ---- -140    50  -150  -200  -490  -150  -150 

   6>     6-    6-                      3-    6-     -    2      -    3-    6-
         420   420   ----  ----  ----  140   420   -50   110   -50   140   420 

   7>     7           3                 3      -     -    7     7     3     5 
         110   ---- -100   ----  ---- -100  -200  -200   110   110  -100    90 

   8>     6           6                 0     8     3-    1     6     3-    2 
         100   ----  100   ----  ---- -100   150    50   -90   100    50   -50 

   9>     7-          4                  -    4     7-     -    4     4     4 
         170   ----  150   ----  ----  130   150   170   130   150   150   150 

  10>     3     0     6     3                 3     6     1           6     8 
         100  -300   200   100   ----  ----  100   200  -170   ----  200   500 

  11>     7     7     7     4-                3     2     1           4-    0 
         100   100   100    50   ----  ----  -80  -130  -150   ----   50  -430 

  12>     8     1     7     5                 1     4     1           6     3 
         620  -200   150    50   ----  ---- -200   -70  -200   ----  140  -100 

  13>     4     1-    4     6     8                 1-    0     4     7       
        -130  -170  -130  -110   200   ----  ---- -170  -630  -130   100   ----

  14>     6     6     1     4     1                 1     8     3     6       
          50    50  -420   -50  -420   ----  ---- -420   150  -180    50   ----

  15>     5-    8     0     5-    5-                5-    2     2     2       
          50   110  -200    50    50   ----  ----   50   -90   -90   -90   ----

  16>     7-    3     7-          5-    0                 3     1     3     5-
         480   420   480   ----  450  -100   ----  ----  420   200   420   450 

  17>      -    3     8           6-    4-                2     4-    6-     -
        -120   -90   800   ----  110   -50   ----  ---- -100   -50   110  -120 

  18>     8     5-    1           7     5-                0     3     2     4 
         250   100  -200   ----  130   100   ----  ---- -210  PASS  -140    50 

  19>           6     6     2     6      -    6                 6      -    3 
         ----  140   140  -110   140  -150   140   ----  ----  140  -150   110 

  20>           6-    4-     -    6-    2-    4-                2-     -    8 
         ----  630   600  -100   630   130   600   ----  ----  130  -100   660 

  21>           5     5     5     1     5     5                 5     0     5 
         ----  140   140   140  -100   140   140   ----  ----  140  -110   140 

  22>     3     5-    8      -    5-     -    3     7                 3       
         100   200   800  -140   200  -140   100   300   ----  ----  100   ----

  23>     5-    1     0     5-    5-    3     5-    8                 2       
        -110  -200  -400  -110  -110  -140  -110   100   ----  ---- -170   ----

  24>     5     5     5     1     5     5     5     5                 0       
         110   110   110   100   110   110   110   110   ----  ----  -50   ----

  25>     4-    4-    3     6-    6-           -    2      -                8 
        -150  -150  -630   -90   -90   ---- -660  -650  -660   ----  ----  100 

  26>     2     7     2     2     5-          5-    2     2                 8 
        -100   170  -100  -100   140   ----  140  -100  -100   ----  ----  620 

  27>     4-    4-    4-    8     4-          4-    4-     -                 -
         450   450   450   480   450   ----  450   450   420   ----  ----  420 

  28>           7-          0     5     2-    2-    5     5     7-          1 
         ----  150   ---- -500  -100  -200  -200  -100  -100   150   ---- -300 

  29>           2-          2-    4     6     1     0     7-    5           7-
         ----  -90   ----  -90   100   200  -200  -300   300   120   ----  300 

  30>           3-          0     6-    3-    8     5     1-    6-          1-
         ----  110   ---- -100   150   110   430   130   -50   150   ----  -50 

  31>                 3-    3-    8     3-     -    6-    6-    3-     -      
         ----  ---- -100  -100   140  -100  -200    50    50  -100  -200   ----

  32>                 5     1-    7-    3-    6     1-    7-    0     3-      
         ----  ----  150  -100   430   -50   400  -100   430  -150   -50   ----

  33>                 5     7-    7-    2     5      -     -    3     5       
         ----  ----  430   460   460   140   430   -50   -50   150   430   ----









Tuesday Afternoon Pairs Tuesday Aft Session January 15, 2008
Scores after 33 boards  Average:  108.0      Section  A  East-West
Pair    Pct   Score  Rank   O/A   MPs     
  9   59.03  127.50   1     3    2.06(O)  Karen Tipton - Charles Orvis
  3   57.41  124.00  2/3   4/5   1.36(O)  Jerry Conkling - Larry Luttrell
  4   57.41  124.00  2/3   4/5   1.36(O)  Millie Schultheis - Phyllis Keeton
  1   56.25  121.50   4     6    0.87(O)  Lana Ellibee - Linda Morey
  5   54.86  118.50   5          0.37(S)  Annette Meeks - Evelyn Hirsch
 11   51.16  110.50                       Shelba Crawford - Carolyn Hooper
  7   49.31  106.50                       Dorothy Casey - Mary Peterson
  6   46.30  100.00                       Pat Hines - Virginia Bartos
  2   45.83   99.00                       Kay Hutchison - Nancy Luttrell
  8   42.82   92.50                       Gerri Lynch - Joan Tinkey
 10   29.63   64.00                       Bonnie Elders - Carol Paulson


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     5     5           5           5     5     5     5     1     0 
         480   480   ----  480   ----  480   480   480   480   450   -50 

   2>     4-    3           1           6     7-    4-    1     1     7-
        -620  -650   ---- -680   ----  200   420  -620  -680  -680   420 

   3>     3-    3-          7           8     0     3-    3-    3-    3-
        PASS  PASS   ----  100   ----  110   -90  PASS  PASS  PASS  PASS 

   4>     5     4     8           6-          3     6-     -    2      -
         100    90   300   ----  200   ---- -100   200  -140  -130  -140 

   5>     0     7     3           5           8     3     3     1     6 
         -50   400   150   ----  200   ----  490   150   150   140   300 

   6>     1-    1-    7-          6           7-    1-    4-    4-    1-
        -420  -420    50   ---- -110   ----   50  -420  -140  -140  -420 

   7>     3     7-    5     1           1           5     5     1     7-
         -90   200   100  -110   ---- -110   ----  100   100  -110   200 

   8>     6     4-    2     7           2           4-    8     2     0 
          50   -50  -100    90   ---- -100   ----  -50   100  -100  -150 

   9>     4      -    4     7-          4           4     7-     -    4 
        -150  -170  -150  -130   ---- -150   ---- -150  -130  -170  -150 

  10>     2     2     7     5     0           2           5     5     8 
        -200  -200   170  -100  -500   ---- -200   ---- -100  -100   300 

  11>     6     1     7     3-    8           3-          1     5     1 
         130  -100   150   -50   430   ----  -50   ---- -100    80  -100 

  12>     4     1     7     3     5           2           0     7     7 
          70  -150   200   -50   100   ---- -140   ---- -620   200   200 

  13>     4     8     2     4     0     1           4           6-    6-
         130   630   110   130  -200  -100   ----  130   ----  170   170 

  14>     7     0     4     5     7     2           2           2     7 
         420  -150    50   180   420   -50   ----  -50   ----  -50   420 

  15>     8     6     2-    6     2-    6           2-          0     2-
         200    90   -50    90   -50    90   ----  -50   ---- -110   -50 

  16>     5     2-    7     2-    5     8      -          5            -
        -420  -450  -200  -450  -420   100  -480   ---- -420   ---- -480 

  17>     6     7-    3-    1-    1-    3-    7-          5           0 
         100   120    50  -110  -110    50   120   ----   90   ---- -800 

  18>     8     4     5     1     6     2-    0           2-          7 
         210   -50  PASS  -130   140  -100  -250   ---- -100   ----  200 

  19>     6     2     2     7-    7-    5     2     2           2       
         110  -140  -140   150   150  -110  -140  -140   ---- -140   ----

  20>     7-    5-    1-    7-    5-    0     3-    1-          3-      
         100  -130  -630   100  -130  -660  -600  -630   ---- -600   ----

  21>     3     3     7     8     3     3     3     3           3       
        -140  -140   100   110  -140  -140  -140  -140   ---- -140   ----

  22>           2-    5     7-    5     5     2-    1     0           7-
         ---- -200  -100   140  -100  -100  -200  -300  -800   ----  140 

  23>           2-    6     5     2-    2-    7     0     8           2-
         ----  110   170   140   110   110   200  -100   400   ----  110 

  24>           3     8     3     3     3     3     3     3           7 
         ---- -110    50  -110  -110  -110  -110  -110  -110   ---- -100 

  25>     1-          0     3-    7-    3-    6     5     7-    1-      
          90   ---- -100   150   660   150   650   630   660    90   ----

  26>     2-          0     6     2-    1     6     6     6     6       
        -140   ---- -620   100  -140  -170   100   100   100   100   ----

  27>     3-          7-    3-    3-    3-    3-    3-    7-    0       
        -450   ---- -420  -450  -450  -450  -450  -450  -420  -480   ----

  28>           5-          5-     -    3     7     3     8      -    3 
         ----  200   ----  200  -150   100   300   100   500  -150   100 

  29>           2           7     5-    8      -     -    5-    3     4 
         ---- -200   ----  200    90   300  -300  -300    90  -120  -100 

  30>           4-          0     4-    3     6-    6-    8     1-    1-
         ---- -110   ---- -430  -110  -130    50    50   100  -150  -150 

  31>     4-          7-          1-    4-    1-    4-    4-    0     7-
         100   ----  200   ----  -50   100   -50   100   100  -140   200 

  32>     4-          2           6-    3      -    6-    8      -    4-
          50   ---- -400   ----  100  -150  -430   100   150  -430    50 

  33>     6           3           7-    3     7-     -    5      -    3 
        -140   ---- -430   ----   50  -430    50  -460  -150  -460  -430