Tuesday Afternoon Pairs Tuesday Aft Session February 5, 2008
Scores after 30 boards  Average:  108.0      Section  A  North-South
Pair    Pct   Score  Rank   MPs     
  4   67.74  146.32   1    1.00     Randy Rogers - Jerry Conkling
  8   56.87  122.84   2    0.70     Charles Orvis - Karen Tipton
  1   55.93  120.80   3    0.50     Bob Crozier - Sandra Crozier
  9   49.62  107.17   4    0.35     Billye Hart - Joan Aitken
  5   48.55  104.86                 Judy Nevsimal - Shirley Turek
  7   46.88  101.27                 Dorothy Casey - Mary Peterson
  6   45.89   99.13                 Jo Ann Roden - Eva Lene Estes
  2   41.85   90.40                 Pat Hines - Virginia Bartos
  3   37.09   80.11                 Martha Ellingwood - Leona Dankworth


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   6.81        2.88  6.81  0.06  2.88  2.88  6.81  2.88      
         990   ----  490   990   460   490   490   990   490   ----

   2>   3.44        1.75  6.25  0.06  4.56  1.75  7.94  6.25      
        -110   ---- -170    90  -400  -100  -170   120    90   ----

   3>                                                             
          NP   ----   NP    NP    NP    NP    NP    NP    NP   ----

   4>   1.19  4.56        6.81  7.94  1.19  4.56  4.56  1.19      
        -200  -100   ----  110   140  -200  -100  -100  -200   ----

   5>   2.88  4.56        5.69  7.94  0.63  6.81  0.63  2.88      
        -100   110   ----  130   620  -200   140  -200  -100   ----

   6>   5.69  7.94        6.81  2.31  0.06  1.19  3.44  4.56      
        -130   100   ---- -110  -660  -690  -680  -650  -180   ----

   7>   0.06  1.75  5.69        5.69  5.69  5.69  5.69  1.75      
        -110   170   620   ----  620   620   620   620   170   ----

   8>   2.88  6.25  7.94        2.88  0.06  4.56  1.19  6.25      
        -140   -50  PASS   ---- -140  -420  -110  -170   -50   ----

   9>   5.13  0.63  7.94        0.63  6.81  3.44  2.31  5.13      
         120   -50   300   ----  -50   200   100    90   120   ----

  10>   7.94  4.56  4.56  4.56        4.56  0.63  0.63  4.56      
         140   110   110   110   ----  110  -100  -100   110   ----

  11>   6.25  0.06  6.25  2.88        1.19  2.88  6.25  6.25      
          50  -420    50  -140   ---- -170  -140    50    50   ----

  12>   7.94    4   0.06    4           4     4     4     4       
         130   120   110   120   ----  120   120   120   120   ----

  13>   5.13  0.06  1.19  5.13  3.44        7.94  6.81  2.31      
         200  -620  -130   200   140   ----  800   300   100   ----

  14>   2.31  2.31  2.31  7.38  7.38        2.31  5.69  2.31      
        -450  -450  -450  -200  -200   ---- -450  -420  -450   ----

  15>   7.94  1.19  0.06  5.69  2.88        5.69  2.88  5.69      
        2220   720   710  2210  1460   ---- 2210  1460  2210   ----

  16>   4.56  0.63  5.69  2.88  7.94  0.63        2.88  6.81      
        -600  -660  -180  -630   200  -660   ---- -630  -150   ----

  17>   6.81  4.56  2.88  6.81  6.81  2.88        0.63  0.63      
         460   430   170   460   460   170   ----  130   130   ----

  18>   5.13  5.13  0.06  5.13  7.94  5.13        1.75  1.75      
         620   620  -100   620   650   620   ----  170   170   ----

  19>   2.31  3.44  0.63  5.13  5.13  7.94  0.63        6.81      
        -620  -200  -650  -170  -170  -110  -650   ---- -140   ----

  20>   6.25  0.63  0.63    4     4   7.94  2.31        6.25      
         100  -630  -630  -110  -110   300  -600   ----  100   ----

  21>   6.25  6.25  3.44  6.25  1.75  6.25  1.75        0.06      
        -170  -170  -420  -170  -450  -170  -450   ---- -480   ----

  22>   4.56  7.94  4.56  4.56  1.19  0.06  4.56  4.56            
        -690  -660  -690  -690  -720 -1470  -690  -690   ----  ----

  23>   0.06    4   6.81  5.69    4   1.75  1.75  7.94            
        -620  -140   140   100  -140  -200  -200   500   ----  ----

  24>   2.31  7.38  2.31  0.06  5.13  2.31  5.13  7.38            
         -50   110   -50  -100    50   -50    50   110   ----  ----

  25>     7-    1     0     5-    2-    7-    2-    4     5-      
         300  -110  -140   200   -50   300   -50    90   200   ----

  26>     0     3-    1     8     2     5     7     6     3-      
       -1440  -660 -1370  -240  -720  -630  -600  -620  -660   ----

  27>     5     0     1     5     5     5     5     5     5       
        -480  -980  -510  -480  -480  -480  -480  -480  -480   ----

  28>           4     4     4     4     4   0.06  7.94    4       
         ----  680   680   680   680   680   150  1430   680   ----

  29>         2.88  0.06  7.94  1.19  2.88  5.69  5.69  5.69      
         ----  630   600   690   620   630   650   650   650   ----

  30>         1.19  3.44  7.94  1.19  4.56  6.81  5.69  1.19      
         ----  -50   110   460   -50   130   400   170   -50   ----



Tuesday Afternoon Pairs Tuesday Aft Session February 5, 2008
Scores after 30 boards  Average:  108.0      Section  A  East-West
Pair    Pct   Score  Rank   MPs     
  9   73.30  158.32   1    1.00     Pierre Hoover - Blaine Ferrell
  1   56.57  122.19   2    0.70     Phyllis Keeton - Millie Schultheis
  6   55.15  119.12   3    0.50     Al Cookson - Stan Stankus
  4   54.70  118.15   4    0.35     Annette Meeks - Evelyn Hirsch
 10   52.77  113.98                 Bill Lucas - Joe Railsback
  2   49.75  107.47                 Nancy Luttrell - Kay Hutchison
  3   44.27   95.63                 Katie Anthony - Warren Matz
  7   42.57   91.95                 Shelba Crawford - Carolyn Hooper
  8   40.06   86.52                 Joan Tinkey - Pat Curtis
  5   32.31   69.80                 George Imig - Bonnie Landerman


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   1.19        5.13  5.13  1.19  1.19  5.13  7.94        5.13
        -990   ---- -490  -490  -990  -990  -490  -460   ---- -490 

   2>   4.56        6.25  6.25  0.06  1.75  1.75  7.94        3.44
         110   ----  170   170  -120   -90   -90   400   ----  100 

   3>                                                             
          NP   ----   NP    NP    NP    NP    NP    NP   ----   NP 

   4>   3.44  3.44        3.44  1.19  6.81  0.06        6.81  6.81
         100   100   ----  100  -110   200  -140   ----  200   200 

   5>   1.19  3.44        7.38  2.31  5.13  0.06        7.38  5.13
        -140  -110   ----  200  -130   100  -620   ----  200   100 

   6>   6.81  0.06        4.56  1.19  3.44  5.69        7.94  2.31
         680  -100   ----  650   110   180   660   ----  690   130 

   7>   6.25  2.31  2.31        6.25  2.31        2.31  7.94  2.31
        -170  -620  -620   ---- -170  -620   ---- -620   110  -620 

   8>   1.75  6.81  0.06        1.75  5.13        7.94  5.13  3.44
          50   170  PASS   ----   50   140   ----  420   140   110 

   9>   7.38  5.69  0.06        2.88  7.38        1.19  2.88  4.56
          50   -90  -300   ---- -120    50   ---- -200  -120  -100 

  10>   7.38  3.44  3.44  3.44              3.44  0.06  7.38  3.44
         100  -110  -110  -110   ----  ---- -110  -140   100  -110 

  11>   1.75  1.75  1.75  5.13              6.81  1.75  5.13  7.94
         -50   -50   -50   140   ----  ----  170   -50   140   420 

  12>     4   7.94    4     4                 4   0.06    4     4 
        -120  -110  -120  -120   ----  ---- -120  -130  -120  -120 

  13>   6.81  5.69  2.88        4.56        2.88  0.06  7.94  1.19
         130  -100  -200   ---- -140   ---- -200  -800   620  -300 

  14>   5.69  5.69  0.63        0.63        5.69  5.69  5.69  2.31
         450   450   200   ----  200   ----  450   450   450   420 

  15>   7.94  2.31  2.31        5.13        0.06  2.31  6.81  5.13
        -710 -2210 -2210   -----1460   -----2220 -2210  -720 -1460 

  16>   1.19  5.13        0.06  3.44  7.38        7.38  5.13  2.31
         150   630   ---- -200   600   660   ----  660   630   180 

  17>   7.38  1.19        1.19  1.19  5.13        3.44  7.38  5.13
        -130  -460   ---- -460  -460  -170   ---- -430  -130  -170 

  18>   6.25  2.88        0.06  2.88  2.88        2.88  6.25  7.94
        -170  -620   ---- -650  -620  -620   ---- -620  -170   100 

  19>   2.88        2.88  5.69  0.06  4.56  7.38        7.38  1.19
         170   ----  170   620   110   200   650   ----  650   140 

  20>     4           4   1.75  0.06  7.38  5.69        7.38  1.75
         110   ----  110  -100  -300   630   600   ----  630  -100 

  21>   1.75        6.25  1.75  1.75  1.75  6.25        4.56  7.94
         170   ----  450   170   170   170   450   ----  420   480 

  22>         6.81  3.44  7.94  0.06  3.44  3.44  3.44        3.44
         ----  720   690  1470   660   690   690   690   ----  690 

  23>           4   7.94  6.25    4   6.25  1.19  0.06        2.31
         ----  140   620   200   140   200  -140  -500   ---- -100 

  24>         2.88  5.69  5.69  0.63  2.88  5.69  0.63        7.94
         ----  -50    50    50  -110   -50    50  -110   ----  100 

  25>     5-     -     -    7     5-    8     4     2-    2-      
          50  -300  -300   110    50   140   -90  -200  -200   ----

  26>     6     8     3     4-    1     7     2     0     4-      
         720  1440   630   660   600  1370   620   240   660   ----

  27>     3     3     3     8     3     7     3     3     3       
         480   480   480   980   480   510   480   480   480   ----

  28>           4     4   7.94    4   0.06    4     4     4       
         ---- -680  -680  -150  -680 -1430  -680  -680  -680   ----

  29>         5.13  5.13  2.31  7.94  2.31  0.06  2.31  6.81      
         ---- -630  -630  -650  -600  -650  -690  -650  -620   ----

  30>         3.44  6.81  1.19  4.56  2.31  0.06  6.81  6.81      
         ---- -130    50  -400  -110  -170  -460    50    50   ----