Open Pairs Monday Aft Session March 24, 2008
Scores after 32 boards  Average:   84.0      Section  A  North-South
Pair    Pct   Score  Rank   O/A   HNDCP   Total  Rank   O/A   MPs     
  4   62.50  105.00   1     2     25.35  130.35   1     2    2.25(O)  ALICE REGER - DON REGER
  7   55.65   93.50   3     5     28.56  122.06   2     3    0.95(O)  PIERRE HOOVER - SUE WINDEKNESCHT
  2   56.25   94.50   2    3/4    26.63  121.13   3     4    1.48(O)  DIANA TURNER - GEORGE ILLIAN
  6   49.40   83.00               30.68  113.68                       LORETTA RIZER - NAN WEAVER
  5   46.43   78.00               31.87  109.87                       EVALENE ESTES - GINNY BARTOS
  1   51.19   86.00               21.84  107.84                       SHELBA CRAWFORD - CAROLYN HOOPER
  8   43.75   73.50               29.60  103.10                       JOHN STRONG - PAT STRONG
  3   34.82   58.50               28.07   86.57                       HAL STEPHENS - JOE RAILSBACK


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     3-          5     2     0     1     3-    6 
        -170   ---- -140  -240  -460  -420  -170  -100 

   2>     1           0     4     6     3     5     2 
        -300   ---- -420    50   300  -110   100  -200 

   3>      -          2     6      -    5     4     3 
        -660   ---- -600   100  -660  -130  -140  -170 

   4>     5-           -    4     5-    2     3      -
         100   ---- -620  -110   100  -600  -140  -620 

   5>     3     0           3     5     1     3     6 
        -130  -150   ---- -130  -120  -140  -130  -100 

   6>     1-    5-          4     1-    5-    1-    1-
         -50   430   ----  400   -50   430   -50   -50 

   7>     4     4           4     4     4     0     1 
         630   630   ----  630   630   630   180   200 

   8>     2     4-          4-    1     4-    4-    0 
        -450  -420   ---- -420  -480  -420  -420  -590 

   9>     4     6     0           2     2     5     2 
        -600   200  -660   ---- -630  -630   100  -630 

  10>     5     5     1-          1-    3     0     5 
        -200  -200  -620   ---- -620  -260  -650  -200 

  11>     2     3     1           4-    6     4-    0 
        -300  -130  -400   ----   50   170    50  -510 

  12>     6     3     2           5     0     1     4 
         140    50  -100   ----  110  -420  -140   100 

  13>     4     4     4     1           0     4     4 
        PASS  PASS  PASS   -90   ---- -200  PASS  PASS 

  14>     4-    2     0     1           6     4-    3 
          50  -200  -420  -400   ----  100    50  -170 

  15>     2-    2-    2-    2-          5     6     0 
        -480  -480  -480  -480   ---- -450    70  -510 

  16>      -    5-    4     5-          2-     -    2-
        -620  -140  -150  -140   ---- -170  -620  -170 

  17>     2     4      -     -    4           4     6 
        -420  -200  -450  -450  -200   ---- -200  -150 

  18>     5     3     0     4     1-          6     1-
         250   110  -200   130  -100   ----  600  -100 

  19>     2     2     2     5-    5-          2     2 
         -50   -50   -50   420   420   ----  -50   -50 

  20>      -    4     2     4      -          6     4 
        -600  -170  -500  -170  -600   ---- -150  -170 

  21>     4-    3     4-    6     1-    1-          0 
          50  -150    50   100  -170  -170   ---- -400 

  22>     2     5     1     4     3     0           6 
        -190  -120  -660  -150  -170  -690   ----  100 

  23>     3     5-    3     3      -    5-           -
         630   660   630   630   130   660   ----  130 

  24>     2     0     5     4     2     2           6 
        -990 -1020  -920  -940  -990  -990   ---- -520 

  25>     6     0     2     1     3     4-    4-      
         420  -620  -100  -170   120   400   400   ----

  26>     4     2      -    5-    5-    3      -      
         100  -600  -650   200   200  -170  -650   ----

  27>     3-    3-    1     5-    1     5-    1       
        -110  -110  -150  -100  -150  -100  -150   ----

  28>     2     6     0     2     2     5     4       
        -140   -90  -170  -140  -140  -100  -110   ----

  29>            -     -    6     4     2     5     3 
         ---- -100  -100   620   150   110   170   120 

  30>           1     4     2-    5-    2-    5-    0 
         ---- -110    90   -50   110   -50   110  -300 

  31>           5     6     4     0     1     3     2 
         ----   50   100   -90  -400  -200  -110  -120 

  32>           5     4     6     2     0     2     2 
         ---- -100  -110   -80  -170  -620  -170  -170 



Open Pairs Monday Aft Session March 24, 2008
Scores after 32 boards  Average:   84.0      Section  A  East-West
Pair    Pct   Score  Rank   O/A   HNDCP   Total  Rank   O/A   MPs     
  4   64.29  108.00   1     1     22.71  130.71   1     1    3.00(O)  DOROTHY CASEY - MARILYN RENNOLDS
  3   56.25   94.50   2    3/4    23.07  117.57   2     5    1.48(O)  ANNETTE MEEKS - EVELYN HIRSCH
  6   54.17   91.00   3           14.94  105.94   3          0.75(S)  KAREN TIPTON - BLAINE FERRELL
  5   40.77   68.50               28.66   97.16                       BONNIE LANDERMAN - JUDY NEVSIMAL
  8   48.81   82.00               14.57   96.57                       LOIS SMITH - DICKEY BALTZ
  7   43.45   73.00               23.39   96.39                       LINDA MOREY - LARRY GREATHOUSE
  1   47.32   79.50               13.31   92.81                       RANDY ROGERS - DALE WAGAR
  2   44.94   75.50               12.92   88.42                       Ed Casey - JERRY CONKLING


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     2-          5     1     2-    4     0     6 
         170   ----  420   140   170   240   100   460 

   2>     5           3     6     1     2     4     0 
         300   ----  110   420  -100   -50   200  -300 

   3>     5-          1     4     2     0     3     5-
         660   ----  130   600   140  -100   170   660 

   4>      -          4     5-    3     2     5-     -
        -100   ----  600   620   140   110   620  -100 

   5>     5     6           3     3     0     1     3 
         140   150   ----  130   130   100   120   130 

   6>      -     -          4-    2     4-    4-    4-
        -430  -430   ----   50  -400    50    50    50 

   7>     2     2           6     2     5     2     2 
        -630  -630   ---- -180  -630  -200  -630  -630 

   8>     1-    1-          1-    1-    6     5     4 
         420   420   ----  420   420   590   480   450 

   9>     0     1     6           4     4     2     4 
        -200  -100   660   ----  630   630   600   630 

  10>     1     6     4-          1     4-    1     3 
         200   650   620   ----  200   620   200   260 

  11>     3     1-    5           6     1-    4     0 
         130   -50   400   ----  510   -50   300  -170 

  12>     3     5     4           2     1     0     6 
         -50   140   100   ---- -100  -110  -140   420 

  13>     2     2     2     5           2     6     2 
        PASS  PASS  PASS    90   ---- PASS   200  PASS 

  14>     1-    6     3     5           1-    0     4 
         -50   420   170   400   ----  -50  -100   200 

  15>     0     3-    6     3-          3-    1     3-
         -70   480   510   480   ----  480   450   480 

  16>     5-    2     3-     -          5-    3-     -
         620   150   170   140   ----  620   170   140 

  17>     5-    0     5-    4     2           2     2 
         450   150   450   420   200   ----  200   200 

  18>     6     4-    2     1     4-          3     0 
         200   100  -130  -250   100   ---- -110  -600 

  19>     4     4      -    4      -          4     4 
          50    50  -420    50  -420   ----   50    50 

  20>     4     2     2     5-    5-          2     0 
         500   170   170   600   600   ----  170   150 

  21>     6     0     1-    4-    3     4-          1-
         400  -100   -50   170   150   170   ----  -50 

  22>     0     2     4     3     1     6           5 
        -100   150   190   170   120   690   ----  660 

  23>     5-    3     3     5-     -     -          3 
        -130  -630  -630  -130  -660  -660   ---- -630 

  24>     0     2     4     4     6     4           1 
         520   940   990   990  1020   990   ----  920 

  25>     5     0     3     6     1-    4     1-      
         170  -420  -120   620  -400   100  -400   ----

  26>      -    2      -    4     3     5-    5-      
        -200  -100  -200   600   170   650   650   ----

  27>      -    2-    5     2-     -    5     5       
         100   110   150   110   100   150   150   ----

  28>     4     4     4     0     1     6     2       
         140   140   140    90   100   170   110   ----

  29>           2     5-    4     5-    1     0     3 
         ---- -150   100  -110   100  -170  -620  -120 

  30>            -    5     3-    2      -    3-    6 
         ---- -110   110    50   -90  -110    50   300 

  31>           6     1     5     0     3     2     4 
         ----  400   -50   200  -100   110    90   120 

  32>           4     1     6     2     4     0     4 
         ----  170   100   620   110   170    80   170