Open Pairs Thursday Aft Session January 15, 2009
Scores after 27 boards Average: 54.0 Section A
Pair Pct Score Rank O/A HNDCP Total Rank O/A MPs
6 68.23 73.69 1 1 17.49 91.18 1 1 2.67(O) NANCY LUTTRELL - MARILYN RENNOLDS
1 55.21 59.63 20.90 80.53 2 2 1.00(O) SHIRLEY TUREK - JOAN TINKEY
4 56.48 61.00 3 3 17.97 78.97 3 3 1.50(O) DIANA TURNER - GEORGE ILLIAN
8 53.65 57.94 15.16 73.10 4 4 0.56(O) HAL STEPHENS - AL COOKSON
5 58.85 63.56 2 2 8.65 72.21 2.00(O) JERRY CONKLING - BLAINE FERRELL
11 56.25 60.75 4 4 10.63 71.38 1.13(O) BETTYE FOWLER - JEAN CHILDERS
7 55.21 59.63 10.62 70.25 MIRIAM WARD - GEORGIANA WILES
2 43.98 47.50 14.79 62.29 BILL LUCAS - DELMA LUCAS
12 41.15 44.44 14.86 59.30 MARTHA ELLINGWOOD - LEONA DANKWORTH
10 30.21 32.63 22.27 54.90 EVALENE ESTES - WARREN MATZ
9 30.73 33.19 12.64 45.83 LORETTA RIZER - DON REGER
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 2- 1 2- 3 4 4 1- 0 0 1-
-140* -150* ---- -140* 150 200 PASS* 140 PASS -200* ---- 140
2> 3 2 0 2 3 4 4 0 1 1
-110* -150* ---- -600* 150 210 500* 600 -500 -210* ---- 110
3> 4 - 3 3- 3- 2 1 2 - 0
50* -490* ---- -430* 490 490 -480* 430 480 -490* ---- -50
4> 0 1- 1- 3 4 4 1 0 2- 2-
-110 90* ---- 90* 100* ---- 500 110* -100 -500* -90 -90
5> 2 1 0 4 1 2 0 3 4 3
-100 -100* ---- -130* 140* ---- -110 100* -140 110* 130 100
6> 4 2 3 4 3 0 0 1 1 2
420 -150* ---- -130* 50* ---- 400 -420* -50 -400* 130 150
7> 3 0 3 1 1 1 1 4 3 3
-90 -120 ---- 110* 90* 90* -110 90* 120* -90 -90 ----
8> - 2 0 1 3- 4 3- 2 - 3
-420 -170 ---- PASS* 100* 420* PASS 420* 170* -420 -100 ----
9> 1- 4 1 2- 2- 3 4 0 0 1-
-100 170 ---- -140* 100* 100* 140 150* -170* -150 -100 ----
10> 4 2- 2- 2- 0 1- 2- 1- 1- 1-
---- -170 ---- 620* 620* 620* 170* -620 620* -620 -620 -620
11> 1 0 3 3 3 1 1 3 1 4
---- -430 ---- 150* 430* 430* 430* -430 400* -400 -430 -150
12> 4 3- 1 3- 0 3 2 2 - -
---- 130 ---- 100* -110* 100* -130* 110 -100* 100 -100 -100
13> 4 2 2 3- 3- 3 - 0 1 -
100 110* ---- -110 140* 140* 90 ---- -140 -100* -90* -140
14> 4 4 0 1 2- 1- 1- 0 2- 3
150 100* ---- -100 -100* -50* 50 ---- 50 -150* -50* 100
15> 1- - 3- - 4 1- 0 2- 2- 3-
-90 -50* ---- 50 -50* 120* -90 ---- -120 90* 90* 50
16> 0 3 4 2 4 1 0 1 3 2
-150 90 ---- 100 ---- 90* 150* -100 -100* -90* 100* -90
17> 3- - 3- 3- - 2 - 3- 2 -
140 -150 ---- 140 ---- 150* -140* -100 -140* 150* 100* -150
18> 3- 2 3- 4 - 1 - 2 3 0
170 130 ---- 170 ---- 100* -170* 110 -170* -130* -110* -100
19> 4 2 2 0 2 2 2 0 4 2
140* PASS ---- PASS* -140 PASS PASS* PASS* -100* ---- 100 PASS
20> 1 0 3 3 1 1 4 1 3 3
-200* -100 ---- -170* 200 170 -200* 100* -200* ---- 200 200
21> 0 1 2 4 2 4 3 1 3 0
-250* -490 ---- 460* 250 -460 1020* 490* 430* ---- -430 -1020
22> - 2 3- - 2 3- 3- - 3- -
-990* -490* ---- -430* -990* 490 990 -430* ---- 430 990 430
23> 2 0 4 3 4 1 1 0 2 3
-100* -300* ---- 200* 140* 300 -140 -200* ---- -200 100 200
24> 2- - 4 2- 3- 1- - 0 1- 3-
50* -90* ---- 100* 50* 90 -50 -90* ---- -100 -50 90
25> 1 0 3 3 1 3 3 1 4 1
-110* -170 ---- 110 110 -110* ---- 110 PASS* -110* 170* PASS
26> 3 3 1 2 0 4 4 2 1 0
-200* 650 ---- 200 500 -680* ---- 680 -100* -500* -650* 100
27> 2 4 2 3 4 0 3 1 0 1
-420* 490 ---- 420 480 -50* ---- 50 -100* -480* -490* 100