Saturday Afternoon Pairs Saturday Aft Session March 7, 2009
Scores after  5 rounds  Average:   10.0      Section  A
Pair    Pct   Score  Rank   O/A   HNDCP   Total  Rank   O/A   MPs     
  3   62.50   12.50   1     1      1.76   14.26   1     1    2.17(O)  Billie Supeter - Charlotte Milum
  5   55.00   11.00   2     2      2.13   13.13   2     2    1.63(O)  W Dale Wagar - Jerry Conkling
  1   47.50    9.50                1.91   11.41                       Edward Casey - Randy Rogers
  4   42.50    8.50                2.15   10.65                       Linda Desoto - Billye Hart
  2   42.50    8.50                2.10   10.60                       Dick Baltz - Pierre Hoover


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>            -     -     -     -      
         ----  -50*  -50*   50    50   ----

   2>           1     0     0     1       
         ---- -620* -650*  620   650   ----

   3>           1     0     0     1       
         ---- -110* -300*  110   300   ----

   4>           0     1     1     0       
         ---- -100*  110*  100  -110   ----

   5>           0     1     1     0       
         ---- -170*  480*  170  -480   ----

   6>     1           1     0     0       
        -630   ----  650* -650   630*  ----

   7>      -           -     -     -      
        -100   ----  100* -100   100*  ----

   8>     0           0     1     1       
        -500   ---- -450*  450   500*  ----

   9>     1           1     0     0       
         200   ---- -100*  100  -200*  ----

  10>     1           1     0     0       
         630   ---- -150*  150  -630*  ----

  11>     0     1           1     0       
        -140*  140   ----  -50*   50   ----

  12>      -     -           -     -      
         420* -420   ----  420* -420   ----

  13>     1     0           0     1       
         110* -110   ---- -100*  100   ----

  14>     1     0           0     1       
         -50*   50   ---- -100*  100   ----

  15>     0     1           1     0       
        -160*  160   ----  140* -140   ----

  16>     0     0     1           1       
        -140* -150   140   ----  150*  ----

  17>     0     0     1           1       
         480* -490  -480   ----  490*  ----

  18>     0     0     1           1       
         -50* -170    50   ----  170*  ----

  19>      -     -     -           -      
        -100*  100   100   ---- -100*  ----

  20>     0     0     1           1       
        -620* -100   620   ----  100*  ----

  21>      -     -     -     -            
         660  -660*  660  -660*  ----  ----

  22>     0     0     1     1             
        -790   620* -620   790*  ----  ----

  23>     1     1     0     0             
         200  -100*  100  -200*  ----  ----

  24>     1     1     0     0             
         100   -50*   50  -100*  ----  ----

  25>      -     -     -     -            
         120  -120*  120  -120*  ----  ----