ST0904983 Monday Aft Session March 30, 2009
Scores after 28 boards  Average:   70.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   57.14   80.00  B   1     1          1.42(A)  DALE WAGAR - MARY PETERSON
  1   53.93   75.50  B   2     2          0.99(A)  EVALENE ESTES - GINNY BARTOS
  2   53.57   75.00  B   3                0.71(A)  DICKEY BALTZ - LOIS SMITH
  4   48.57   68.00  B                             GEORGIANA WILES - JEAN CHILDERS
  5   47.50   66.50  C               1    0.61(C)  AL COOKSON - HAL STEPHENS
  6   39.29   55.00  C                             GEORGE ILLIAN - DIANA TURNER


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     4-    0     4-    2     3     1       
         100  -490   100  -430  -130  -460   ----

   2>     0     1     4     2     3     5       
        -800    50   140   100   110   200   ----

   3>     1     3     4-    1     4-    1       
        -630  -600   100  -630   100  -630   ----

   4>     1     4     4     4     2     0       
         630   690   690   690   660   600   ----

   5>     0     4     5     3     1     2       
        -200   640   720   620   100   170   ----

   6>     2     4-    2     4-    0     2       
         150   400   150   400  -100   150   ----

   7>     2     5     2     2     2     2       
        -170    80  -170  -170  -170  -170   ----

   8>     1     2-    4     5     2-    0       
         -50   140   150   200   140  -100   ----

   9>     1-    4     1-    1-    1-    5       
        -680  -650  -680  -680  -680   100   ----

  10>     5      -    2-    4     2-     -      
         100  -300  -120   -90  -120  -300   ----

  11>     5     1-    4     1-    1-    1-      
          90  PASS    80  PASS  PASS  PASS   ----

  12>     5     4     1     3     0     2       
         620   500  -200   100  -400  -130   ----

  13>     5     1-    4     1-    3     0       
         100  -620  -200  -620  -500  -680   ----

  14>     5     1     4     1     3     1       
         200  -420   -90  -420  -170  -420   ----

  15>     1     3     0     3     5     3       
        -100   620  -200   620   650   620   ----

  16>     5     1-    1-    3-    3-    0       
         100  -680  -680  -650  -650  -980   ----

  17>     3     5     1     4     0     2       
         120   250  -150   150  -400  -140   ----

  18>     1     4     4     1     1     4       
        -100   140   140  -100  -100   140   ----

  19>     4-     -    2     4-    3      -      
         100  -650  -170   100  -140  -650   ----

  20>     1     3-    5     1     1     3-      
        -660  -630  -600  -660  -660  -630   ----

  21>     2     2     2     2     2     5       
        -480  -480  -480  -480  -480  -450   ----

  22>     0     2     4-    2     4-    2       
        -200  -100   -50  -100   -50  -100   ----

  23>     3-    3-    2      -    5      -      
         600   600   500   110   630   110   ----

  24>     3-     -     -    2     3-    5       
         140  -100  -100   120   140   170   ----

  25>     4-    2     4-     -     -    3       
        -120  -150  -120  -600  -600  -130   ----

  26>     1-    5     4     1-    3     0       
         680  1460   710   680   690   230   ----

  27>     2     2     2     5     2     2       
         430   430   430   460   430   430   ----

  28>     5     4     0     1-    3     1-      
         680   100  -140   -90    50   -90   ----



ST0904983 Monday Aft Session March 30, 2009
Scores after 28 boards  Average:   70.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  7   62.09   86.92  C   1     1     1    1.42(A)  KAREN TIPTON - CHUCK ORVIS
  1   61.25   85.75  A   2                0.99(A)  JERRY CONKLING - RANDY ROGERS
  3   57.50   80.50  B   3     2          0.75(B)  PIERRE HOOVER - Ed Casey
  5   47.91   67.08  B                             EVELYN HIRSCH - ANNETTE MEEKS
  2   44.59   62.42  C                             ALICE REGER - DON REGER
  4   44.59   62.42  B                             BLAINE FERRELL - NANCY LUTTRELL
  6   32.09   44.92  C                             DOROTHY CASEY - MARILYN RENNOLDS


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>      -    2     5     4      -          3 
        -100   130   490   460  -100   ----  430 

   2>     5     2     4     0     1           3 
         800  -110   -50  -200  -140   ---- -100 

   3>     4      -    2     4      -          4 
         630  -100   600   630  -100   ----  630 

   4>     4     3     1     5     1           1 
        -630  -660  -690  -600  -690   ---- -690 

   5>     4     1     3     0           2     5 
        -100  -640  -170  -720   ---- -620   200 

   6>     5      -    3     3            -    3 
         100  -400  -150  -150   ---- -400  -150 

   7>     3     0     3     3           3     3 
         170   -80   170   170   ----  170   170 

   8>     2-    2-    5     1           0     4 
        -140  -140   100  -150   ---- -200    50 

   9>     1     0     3-          3-    3-    3-
         650  -100   680   ----  680   680   680 

  10>     4-    4-    2-          1     0     2-
         300   300   120   ----   90  -100   120 

  11>     3-    3-    1           3-    0     3-
        PASS  PASS   -80   ---- PASS   -90  PASS 

  12>     1     3     4           2     0     5 
        -500   130   200   ---- -100  -620   400 

  13>     5     1           3-    0     2     3-
         680   200   ----  620  -100   500   620 

  14>     4     1           4     0     2     4 
         420    90   ----  420  -200   170   420 

  15>     2     5           2     4     0     2 
        -620   200   ---- -620   100  -650  -620 

  16>     5     3-          1-    0     1-    3-
         980   680   ----  650  -100   650   680 

  17>     4           1     2     5     0     3 
         150   ---- -150  -120   400  -250   140 

  18>     1           4     4     4     1     1 
        -140   ----  100   100   100  -140  -140 

  19>     3            -     -    2     4-    4-
         170   ---- -100  -100   140   650   650 

  20>     0           4     4     4     1-    1-
         600   ----  660   660   660   630   630 

  21>           3     3     3     3     0     3 
         ----  480   480   480   480   450   480 

  22>           3     5      -    3     3      -
         ----  100   200    50   100   100    50 

  23>           4-    1-    0     1-    4-    3 
         ---- -110  -600  -630  -600  -110  -500 

  24>           3     1-    1-    4-    0     4-
         ---- -120  -140  -140   100  -170   100 

  25>     4-     -    4-    3     2      -      
         600   120   600   150   130   120   ----

  26>     3-    3-    2     0     5     1       
        -680  -680  -690 -1460  -230  -710   ----

  27>     0     3     3     3     3     3       
        -460  -430  -430  -430  -430  -430   ----

  28>     3-    0     2     1     3-    5       
          90  -680   -50  -100    90   140   ----