Saturday Afternoon Pairs Saturday Aft Session February 13, 2010
Scores after  5 rounds  Average:   25.0      Section  A
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  5   56.00   28.00  B   1     1           1                2.17(OA) Marge McCormac - Annette Meeks
  2   55.00   27.50  A  2/3               2/3               1.43(OA) W Dale Wagar - Randy Rogers
  4   55.00   27.50  B  2/3    2          2/3               1.43(OA) Linda Desoto - Billye Hart
  3   50.00   25.00  B                                               Pierre Hoover - Dick Baltz
  6   49.00   24.50  A                                               Billie Supeter - M Peterson
  1   35.00   17.50  C                                               George Illian - Warren Matz


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     1     0     2     2     0     1 
        -110* -300* -100*  300   100   110 

   2>     0     1-    1-     -     -    2 
       -1460* -710* -710*  710   710  1460 

   3>     0     2     1     0     1     2 
        -400*  680*  300* -680  -300   400 

   4>     1     2     0     0     2     1 
         170*  630*  150* -630  -150  -170 

   5>     1     2     0     0     2     1 
         400*  500*  150* -500  -150  -400 

   6>     0     1     0     2     2     1 
        -100    50* -120*  120   100*  -50 

   7>      -    0     1-     -    1-    2 
        -200   100*  200* -200   200* -100 

   8>     0     1     0     2     2     1 
        -420   140*  110* -110   420* -140 

   9>     0     0     1     1     2     2 
        -100  -920* -480*  480   100*  920 

  10>      -    1-    0     2     1-     -
        -680   680*  230* -230   680* -680 

  11>     1     1     2     0     2     0 
        -150*  150    50* -430*  430   -50 

  12>     0     2     1     2     0     1 
        -100*  100   430*  460* -460  -430 

  13>     1     1     2     0     2     0 
         660* -660   690*  630* -630  -690 

  14>     1-     -    0     1-     -    2 
         100* -100   -90*  100* -100    90 

  15>      -    1-    2      -    1-    0 
        -100*  100   100* -100*  100  -100 

  16>     2     1-    0      -     -    1-
         110*  200  -110  -200* -200*  200 

  17>     0     1     2     2     1     0 
        -420*  -50   420   150*   50* -150 

  18>     2     1-    0      -     -    1-
          90*  100   -90  -100* -100*  100 

  19>     1-    2      -    1-    0      -
          50*  450   -50    50* -450*  -50 

  20>     1     2     1     2     0     0 
        -190*  630   190  -170* -630*  170 

  21>     0     1     1     2     0     2 
        -170  PASS* PASS   170* -100*  100 

  22>     0     0     2     2     1     1 
         -90  -500*  500    90* -300*  300 

  23>     1     1     1     1     1     1 
        PASS  PASS* PASS  PASS* PASS* PASS 

  24>     1-     -    1-     -    2     0 
         420  -420*  420  -420*   50*  -50 

  25>      -    0     2     1-    1-     -
        -630   600* -600   630*  630* -630