Saturday Afternoon Pairs Saturday Aft Session February 27, 2010
Scores after  5 rounds  Average:   10.0      Section  A
Pair    Pct   Score  Rank   O/A   HNDCP   Total  Rank   O/A   MPs     
  4   67.50   13.50   1     1      1.78   15.28   1     1    2.18(O)  Linda Desoto - Billye Hart
  1   55.00   11.00   2     2      2.34   13.34   2     2    1.62(O)  Billie Supeter - M Peterson
  5   42.50    8.50                4.27   12.77                       Annette Meeks - Myrna Ewing
  2   52.50   10.50                2.26   12.76                       Randy Rogers - W Dale Wagar
  6   32.50    6.50                4.30   10.80                       Marge McCormac - Reba Hughes


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     1     0           1           0 
         110* PASS*  ---- PASS   ---- -110 

   2>     1     0           1           0 
         110* -140*  ----  140   ---- -110 

   3>     1     0           1           0 
         110*  100*  ---- -100   ---- -110 

   4>     1     0           1           0 
        -200* -600*  ----  600   ----  200 

   5>     0     1           0           1 
         400*  430*  ---- -430   ---- -400 

   6>     0     0                 1     1 
        -130  -300*  ----  ----  130*  300 

   7>     1     1                 0     0 
        -620   650*  ----  ----  620* -650 

   8>     0     0                 1     1 
        -480  -100*  ----  ----  480*  100 

   9>     1     1                 0     0 
         450    50*  ----  ---- -450*  -50 

  10>     0     0                 1     1 
        -800   170*  ----  ----  800* -170 

  11>     1     0           0     1       
          50*  -50   ----  -50*   50   ----

  12>     1     0           0     1       
         100* -100   ---- -630*  630   ----

  13>     0     1           1     0       
        -100*  100   ----  600* -600   ----

  14>     0     1           1     0       
         450* -450   ----  480* -480   ----

  15>     0     1           1     0       
        -650*  650   ---- -140*  140   ----

  16>           1           1     0     0 
         ----  450   ---- -420* -450*  420 

  17>           1           1     0     0 
         ----  150   ----   50* -150*  -50 

  18>           1           1     0     0 
         ---- -100   ----  420*  100* -420 

  19>           1           1     0     0 
         ----  140   ----   50* -140*  -50 

  20>            -           -     -     -
         ---- PASS   ---- PASS* PASS* PASS 

  21>     1                 0     1     0 
         150   ----  ---- -150* -100*  100 

  22>     1                 0     1     0 
         200   ----  ---- -200*   70*  -70 

  23>     0                 1     0     1 
        -200   ----  ----  200*  150* -150 

  24>     1                 0     1     0 
         150   ----  ---- -150* -100*  100 

  25>     0                 1     0     1 
        -660   ----  ----  660*  110* -110