Thursday Afternoon Pairs Thursday Aft Session April 5, 2012
Scores after  5 rounds  Average:   10.0      Section  A
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  6   65.00   13.00  A   1                 1                1.52(OA) Linda Desoto - M Peterson
  2   50.00   10.00  A  2/3               2/3               1.00(OA) W Dale Wagar - Randy Rogers
  5   50.00   10.00  B  2/3               2/3               1.00(OA) Billie Supeter - Kay Sims
  1   42.50    8.50  B                                               Linda Jirka - Pat Walkowski
  4   42.50    8.50  A                                               Billye Hart - Pierre Hoover


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     1     0           1           0 
         110*   50*  ----  -50   ---- -110 

   2>     0     1           0           1 
        -630* -620*  ----  620   ----  630 

   3>     0     1           0           1 
          50*  620*  ---- -620   ----  -50 

   4>      -     -           -           -
         620*  620*  ---- -620   ---- -620 

   5>     0     1           0           1 
         -50*  130*  ---- -130   ----   50 

   6>     0     0                 1     1 
        1010 -1510*  ----  -----1010* 1510 

   7>     0     0                 1     1 
         100  -150*  ----  ---- -100*  150 

   8>     1     1                 0     0 
         200  -100*  ----  ---- -200*  100 

   9>     1     1                 0     0 
         460  -430*  ----  ---- -460*  430 

  10>     1     1                 0     0 
         180    90*  ----  ---- -180*  -90 

  11>     0     1           1     0       
         -90*   90   ----  -50*   50   ----

  12>     1     0           0     1       
         100* -100   ----  -50*   50   ----

  13>     1     0           0     1       
         300* -300   ---- -650*  650   ----

  14>      -     -           -     -      
        -200*  200   ---- -200*  200   ----

  15>     0     1           1     0       
         -50*   50   ----  450* -450   ----

  16>           0           0     1     1 
         ----  -50   ---- -140*   50*  140 

  17>            -           -     -     -
         ----  200   ---- -200* -200*  200 

  18>           0           0     1     1 
         ---- -510   ----  460*  510* -460 

  19>           0           0     1     1 
         ----  140   ---- -200* -140*  200 

  20>            -           -     -     -
         ---- -150   ----  150*  150* -150 

  21>      -                 -     -     -
         600   ----  ---- -600* -600*  600 

  22>     0                 1     0     1 
        -720   ----  ----  720*  710* -710 

  23>     0                 1     0     1 
        -140   ----  ----  140* -140*  140 

  24>     0                 1     0     1 
         450   ----  ---- -450* -460*  460 

  25>     1                 0     1     0 
         200   ----  ---- -200*   50*  -50