Thursday Afternoon Pairs Thursday Aft Session August 2, 2012
Scores after  5 rounds  Average:   10.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   55.00   11.00  A  1/3               0.37(A)  Billye Hart - Pierre Hoover
  2   55.00   11.00  B  1/3    1          0.37(A)  Randy Rogers - Billie Supeter
  4   55.00   11.00  A  1/3               0.37(A)  Linda Desoto - M Peterson
  5   42.50    8.50  B                             Dick Baltz - George Illian
  6   42.50    8.50  B                             Linda Jirka - William Jordan


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     0     1           0           1 
        -420*   50*  ----  -50   ----  420 

   2>     1     0           1           0 
         100* -170*  ----  170   ---- -100 

   3>     0     1           0           1 
         600*  620*  ---- -620   ---- -600 

   4>     1     0           1           0 
         660*  200*  ---- -200   ---- -660 

   5>     1     0           1           0 
         430*  400*  ---- -400   ---- -430 

   6>     1     1                 0     0 
         480  -450*  ----  ---- -480*  450 

   7>     1     1                 0     0 
         630  -620*  ----  ---- -630*  620 

   8>      -     -                 -     -
         140  -140*  ----  ---- -140*  140 

   9>     1     1                 0     0 
         110   -70*  ----  ---- -110*   70 

  10>     0     0                 1     1 
        -110  -110*  ----  ----  110*  110 

  11>     0     1           1     0       
        -430*  430   ---- -130*  130   ----

  12>      -     -           -     -      
         430* -430   ----  430* -430   ----

  13>      -     -           -     -      
        -100*  100   ---- -100*  100   ----

  14>     1     0           0     1       
          50*  -50   ---- -420*  420   ----

  15>     0     1           1     0       
        -650*  650   ---- -620*  620   ----

  16>           0           0     1     1 
         ----  100   ---- -200* -100*  200 

  17>           1           1     0     0 
         ---- -450   ----  980*  450* -980 

  18>           1           1     0     0 
         ----  620   ----  200* -620* -200 

  19>           0           0     1     1 
         ----  200   ---- -450* -200*  450 

  20>            -           -     -     -
         ---- -680   ----  680*  680* -680 

  21>      -                 -     -     -
         -90   ----  ----   90*   90*  -90 

  22>     1                 0     1     0 
        -100   ----  ----  100*  170* -170 

  23>     0                 1     0     1 
        -600   ----  ----  600*  150* -150 

  24>     0                 1     0     1 
        -450   ----  ----  450*  420* -420 

  25>     1                 0     1     0 
         920   ----  ---- -920* -270*  270